Recommended Pressures-Single Rear Tires

  480/80R42 420/80R46 480/80R38 520/85R38    
Axle Load 151A8 151A8 149A8 155A8    
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)    
             
2950(6500) - 55(0.55)(8) - -    
3180(7000) - 60(0.6)(9) 55(0.55)(8) -    
3410(7500) 55(0.55)(8) 70(0.7)(10) 60(0.6)(9) -    
3630(8000) 60(0.6)(9) 80(0.8)(12) 70(0.7)(10) -    
             
3860(8500) 70(0.7)(10) 85(0.85)(13) 70(0.7)(10) 55(0.55)(8)    
4090(9000) 75(0.75)(11) 90(0.9)(14) 80(0.8)(12) 60(0.6)(9)    
4310(9500) 80(0.8)(12) 110(1.1)(16) 85(0.85)(13) 70(0.7)(10)    
4540(10000) 85(0.85)(13) 110(1.1)(16) 90(0.9)(14) 70(0.7)(10)    
             
4760(10500) 90(0.9)(14) 120(1.2)(17) 110(1.1)(16) 75(0.75)(11)    
4990(11000) 100(1.0)(15) 130(1.3)(19) 110(1.1)(16) 80(0.8)(12)    
5220(11500) 110(1.1)(16) 140(1.4)(20) 120(1.2)(17) 85(0.85)(13)    
5450(12000) 120(1.2)(17) 145(1.45)(21) 125(1.25)(18) 100(1.0)(15)    
             
5670(12500) 125(1.25)(18) 160(1.6)(23) 130(1.3)(19) 110(1.1)(16)    
5900(13000) 130(1.3)(19) 165(1.65)(24) 140(1.4)(20) 110(1.1)(16)    
6120(13500) 140(1.4)(20) 180(1.8)(26) 145(1.45)(21) 120(1.2)(17)    
6350(14000) 145(1.45)(21) 190(1.9)(28) 160(1.6)(23) 125(1.25)(18)    
             
6580(14500) 150(1.5)(22) 215(2.15)(31) - 125(1.25)(18)    
6800(15000) 160(1.6)(23) 230(2.3)(34) - 130(1.3)(19)    
7030(15500) - 240(2.4)(35) - 140(1.4)(20)    
7260(16000) - - - 145(1.45)(21)    
             
7480(16500) - - - 150(1.5)(22)    
7720(17000) - - - 160(1.6)(23)    
             

 

RF30435,0000022 -19-17APR01-1/1