Recommended Pressures-Dual Rear Tires

  18.4R38 18.4R42 480/80R42 420/80R46 480/80R38 520/85R38  
Axle Load ** 148A8 151A8 151A8 149A8 155A8  
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)  
     
4540(10000) 60(0.6)(9) 40(0.4)(6) 40(0.4)(6) 40(0.4)(6) 40(0.4)(6) 40(0.4)(6)  
4760(10500) 60(0.6)(9) 40(0.4)(6) 40(0.4)(6) 50(0.5)(7) 40(0.4)(6) 40(0.4)(6)  
4990(11000) 60(0.6)(9) 50(0.5)(7) 40(0.4)(6) 55(0.55)(8) 40(0.4)(6) 40(0.4)(6)  
5220(11500) 60(0.6)(9) 50(0.5)(7) 40(0.4)(6) 55(0.55)(8) 40(0.4)(6) 40(0.4)(6)  
5440(12000) 60(0.6)(9) 50(0.5)(7) 40(0.4)(6) 60(0.6)(9) 50(0.5)(7) 40(0.4)(6)  
               
5670(12500) 60(0.6)(9) 55(0.55)(8) 50(0.5)(7) 70(0.7)(10) 55(0.55)(8) 40(0.4)(6)  
5900(13000) 60(0.6)(9) 55(0.55)(8) 55(0.55)(8) 70(0.7)(10) 55(0.55)(8) 40(0.4)(6)  
6120(13500) 70(0.7)(10) 60(0.6)(9) 55(0.55)(8) 70(0.7)(10) 60(0.6)(9) 40(0.4)(6)  
6360(14000) 75(0.75)(11) 70(0.7)(10) 60(0.6)(9) 80(0.8)(12) 70(0.7)(10) 50(0.5)(7)  
               
6800(15000) 80(0.8)(12) 75(0.75)(11) 70(0.7)(10) 85(0.85)(13) 70(0.7)(10) 55(0.55)(8)  
7260(16000) 85(0.85)(13) 80(0.8)(12) 75(0.75)(11) 100(1.0)(15) 85(0.85)(13) 60(0.6)(9)  
7720(17000) 100(1.0)(15) 85(0.85)(13) 85(0.85)(13) 110(1.1)(16) 85(0.85)(13) 70(0.7)(10)  
8170(18000) 110(1.1)(16) 100(1.0)(15) 85(0.85)(13) 120(1.2)(17) 100(1.0)(15) 75(0.75)(11)  
               
8630(19000) 120(1.2)(17) 110(1.1)(16) 100(1.0)(15) 125(1.25)(18) 110(1.1)(16) 80(0.8)(12)  
9080(20000) 130(1.3)(19) 120(1.2)(17) 110(1.1)(16) 140(1.4)(20) 120(1.2)(17) 85(0.85)(13)  
9990(22000) 150(1.5)(22) 140(1.4)(20) 125(1.25)(18) 160(1.6)(23) 130(1.3)(19) 110(1.1)(16)  
10900(24000) 165(1.65)(24) 165(1.65)(24) 140(1.4)(20) 185(1.85)(27) 150(1.5)(22) 120(1.2)(17)  
               
11800(26000) - - 160(1.6)(23) 220(2.2)(32) - 130(1.3)(19)  
12710(28000) - - - - - 145(1.45)(21)  
13610(30000) - - - - - 160(1.6)(23)  
               

 

RF30435,0000023 -19-17APR01-1/1