Recommended Pressures-Dual Rear Tires

  18.4-38 14.9R46 18.4R38 320/90R50    
Axle Load 8PR *** * ****    
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)    
             
3180(7000) 80(0.8)(12) 70(0.7)(10) 40(0.4)(6) 70(0.7)(10)    
3410(7500) 80(0.8)(12) 70(0.7)(10) 40(0.4)(6) 70(0.7)(10)    
3630(8000) 80(0.8)(12) 70(0.7)(10) 40(0.4)(6) 70(0.7)(10)    
3860(8500) 80(0.8)(12) 70(0.7)(10) 40(0.4)(6) 70(0.7)(10)    
             
4090(9000) 80(0.8)(12) 70(0.7)(10) 40(0.4)(6) 70(0.7)(10)    
4310(9500) 80(0.8)(12) 70(0.7)(10) 40(0.4)(6) 70(0.7)(10)    
4540(10000) 90(0.9)(14) 70(0.7)(10) 40(0.4)(6) 70(0.7)(10)    
4770(10500) 90(0.9)(14) 70(0.7)(10) 40(0.4)(6) 70(0.7)(10)    
             
4990(11000) 90(0.9)(14) 70(0.7)(10) 50(0.5)(7) 80(0.8)(12)    
5220(11500) 90(0.9)(14) 80(0.8)(12) 50(0.5)(7) 80(0.8)(12)    
5450(12000) 90(0.9)(14) 80(0.8)(12) 60(0.6)(8) 90(0.9)(14)    
5900(13000) 90(0.9)(14) 100(1.0)(15) 60(0.6)(8) 100(1.0)(15)    
             
6360(14000) 90(0.9)(14) 110(1.1)(16) 70(0.7)(10) 120(1.2)(18)    
6810(15000) 90(0.9)(14) 120(1.2)(17) 80(0.8)(12) 130(1.3)(19)    
7260(16000) 100(1.0)(15) 140(1.4)(20) 90(0.9)(14) 140(1.4)(20)    
7720(17000) 120(1.2)(18) 150(1.5)(22) 100(1.0)(15) 150(1.5)(22)    
             
8170(18000) 120(1.2)(17) 170(1.7)(24) 100(1.0)(15) 170(1.7)(24)    
9080(20000) 140(1.4)(20) 200(2.0)(29) 120(1.2)(17) 190(1.9)(28)    
9990(22000) - 210(2.1)(30) - 210(2.1)(30)    
10900(24000) - - - 230(2.3)(34)    
             

 

RF30435,0000025 -19-17APR01-1/1