Recommended Pressures-Group 47 (Continued)

  650/75R38 650/65R42 710/70R38
  Single Single Single
Axle Load 169A8 or 169B 158A8 170A8 166A8 or 166B
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
4540(10000) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8)
4760(10500) 55(0.55)(8) 60(0.6)(9) 60(0.6)(9) 55(0.55)(8)
4990(11000) 55(0.55)(8) 70(0.7)(10) 70(0.7)(10) 55(0.55)(8)
5220(11500) 60(0.6)(9) 70(0.7)(10) 70(0.7)(10) 55(0.55)(8)
5440(12000) 60(0.6)(9) 80(0.8)(12) 80(0.8)(12) 55(0.55)(8)
5670(12500) 70(0.7)(10) 90(.9)(13) 90(.9)(13) 60(0.6)(9)
5900(13000) 75(0.75)(11) 90(.9)(13) 90(.9)(13) 70(0.7)(10)
6120(13500) 80(0.8)(12) 95(0.95)(14) 95(0.95)(14) 70(0.7)(10)
6350(14000) 90(.9)(13) 105(1.05)(15) 105(1.05)(15) 75(0.75)(11)
6580(14500) 90(.9)(13) 110(1.1)(16) 110(1.1)(16) 80(0.8)(12)
6800(15000) 95(0.95)(14) 110(1.1)(16) 110(1.1)(16) 90(.9)(13)
7030(15500) 105(1.05)(15) 120(1.2)(17) 120(1.2)(17) 90(.9)(13)
7260(16000) 110(1.1)(16) 120(1.2)(17) 120(1.2)(17) 90(.9)(13)
7480(16500) 110(1.1)(16) 125(1.25)(18) 125(1.25)(18) 95(0.95)(14)
7720(17000) 120(1.2)(17) 130(1.3)(19) 130(1.3)(19) 105(1.05)(15)
7950(17500) 120(1.2)(17) 140(1.4)(20) 140(1.4)(20) 110(1.1)(16)
8170(18000) 125(1.25)(18) 150(1.5)(22) 150(1.5)(22) 110(1.1)(16)
8400(18500) 130(1.3)(19) 160(1.6)(23) 160(1.6)(23) 120(1.2)(17)
8630(19000) 130(1.3)(19) - 165(1.7)(24) 120(1.2)(17)
8850(19500) 140(1.4)(20) - 179(1.8)(26) 125(1.25)(18)
9080(20000) 145(1.45)(21) - 186(1.9)(27) 125(1.25)(18)
9530(21000) 160(1.6)(23) - 199(2.0)(29) 140(1.4)(20)
9990(22000) 172(1.7)(25) - 227(2.3)(33) 145(1.45)(21)
10440(23000) 186(1.9)(27) - 248(2.5)(36) 160(1.6)(23)
10900(24000) 199(2.0)(29) - 268(2.7)(39) -
11350(25000) 234(2.3)(34) - 296(3.0)(43) -
11800(26000) - - 310(3.1)(45) -

 

OUMX005,000171D -19-22MAR05-1/1