Recommended Pressures-Group 43

  420/85R34 540/65R34 600/70R30 480/70R34
  Single Single Single Single
Axle Load 147A8 152A8 or 152B 152A8 or 152B 155A8
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
1814(4000) 55(0.55)(8) 50(0.55)(8) 50(0.55)(8) 55(0.55)(8)
2041(4500) 55(0.55)(8) 50(0.55)(8) 50(0.55)(8) 55(0.55)(8)
2268(5000) 55(0.55)(8) 50(0.55)(8) 50(0.55)(8) 55(0.55)(8)
2495(5500) 50(0.55)(8) 50(0.55)(8) 50(0.55)(8) 55(0.55)(8)
2721(6000) 55(0.55)(8) 50(0.55)(8) 50(0.55)(8) 55(0.55)(8)
2948(6500) 70(0.7)(10) 50(0.55)(8) 50(0.55)(8) 60(0.6)(9)
3180(7000) 75(0.75)(11) 60(0.6)(9) 55(0.55)(8) 70(0.7)(10)
3400(7500) 90(.9)(13) 70(0.7)(10) 55(0.55)(8) 75(0.75)(11)
3630(8000) 95(0.95)(14) 75(0.75)(11) 55(0.55)(8) 90(.9)(13)
3860(8500) 105(1.05)(15) 90(.9)(13) 60(0.6)(9) 95(0.95)(14)
4080(9000) 110(1.1)(16) 90(.9)(13) 70(0.7)(10) 110(1.1)(16)
4310(9500) 120(1.2)(17) 105(1.05)(15) 75(0.75)(11) 120(1.2)(17)
4540(10000) 130(1.3)(19) 110(1.1)(16) 80(0.8)(12) 125(1.25)(18)
4760(10500) 140(1.4)(20) 120(1.2)(17) 90(.9)(13) 130(1.3)(19)
4990(11000) 145(1.45)(21) 120(1.2)(17) 95(0.95)(14) 140(1.4)(20)
5220(11500) 160(1.6)(23) 130(1.3)(19) 105(1.05)(15) 150(1.5)(22)
5440(12000) 170(1.7)(25) 140(1.4)(20) 110(1.1)(16) 160(1.6)(23)
5670(12500) 190(1.9)(28) 150(1.5)(22) 120(1.2)(17) 170(1.7)(25)
5900(13000) 215(2.15)(31) 165(1.65)(24) 120(1.2)(17) 190(1.9)(28)
6120(13500) 240(2.4)(35) 180(1.8)(26) 125(1.25)(18) 215(2.15)(31)
6350(14000) - 190(1.9)(28) 130(1.3)(19) 225(2.25)(33)
6580(14500) - 215(2.15)(31) 140(1.4)(20) 255(2.55)(37)
6800(15000) - 225(2.25)(33) 145(1.45)(21) 270(2.7)(39)
7030(15500) - 240(2.4)(35) 160(1.6)(23) 280(2.8)(41)
7260(16000) - - - 300(3.0)(44)
7480(16500) - - - 310(3.1)(45)

 

OUMX005,0001734 -19-22MAR05-1/1