Tire Inflation Pressures - MFWD Tires, Groups 39 and 40

Axle Load in Kg (lb) 13.6-28
10 PR
kPa(bar)(psi)
13.6R28
126A8
kPa(bar)(psi)
14.9-28
10 PR
kPa(bar)(psi)
14.9R28
133A8
kPa(bar)(psi)
1360 (3000) 80(0.8)(12) 55(0.55)(8) 80(0.8)(12) 60(0.6)(9)
1590 (3500) 80(0.8)(12) 55(0.55)(8) 80(0.8)(12) 60(0.6)(9)
1810 (4000) 80(0.8)(12) 70(0.70)(10) 80(0.8)(12) 60(0.6)(9)
2040 (4500) 100(1.0)(15) 80(0.8)(12) 80(0.8)(12) 60(0.6)(9)
2270 (5000) 120(1.2)(17) 100(1.0)(15) 90(0.9)(13) 80(0.8)(12)
2490 (5500) 140(1.4)(20) 120(1.2)(17) 100(1.0)(15) 90(0.9)(14)
2720 (6000) 170(1.7)(25) 140(1.4)(20) 120(1.2)(17) 100(1.0)(15)
2950 (6500) 190(1.9)(28) 160(1.6)(23) 140(1.4)(20) 120(1.2)(17)
3180 (7000) 210(2.1)(31) 179(17.9)(26) 160(1.6)(23) 140(1.4)(20)
3400 (7500) 240(2.4)(35) 210(2.1)(30) 180(1.8)(26) 150(1.5)(22)
3630 (8000) - - 200(2.0)(29) 170(1.7)(25)
3860 (8500) - - - 190(1.9)(28)
4080 (9000) - - - 210(2.1)(30)
4310 (9500) - - - 210(2.1)(30)
4540 (10000) - - - 210(2.1)(30)

 

Axle Load in Kg (lb) 380/85R28
133A8
kPa(bar)(psi)
420/70R28
133A8
kPa(bar)(psi)
16.9-26
10 PR
kPa(bar)(psi)
16.9R26
135A8
kPa(bar)(psi)
1360 (3000) 55(0.55)(8) 60(0.6)(9) 80(0.8)(12) 60(0.6)(9)
1590 (3500) 60(0.6)(9) 60(0.6)(9) 80(0.8)(12) 60(0.6)(9)
1810 (4000) 55(0.55)(8) 60(0.6)(9) 80(0.8)(12) 60(0.6)(9)
2040 (4500) 55(0.55)(8) 60(0.6)(9) 80(0.8)(12) 60(0.6)(9)
2270 (5000) 60(0.6)(9) 60(0.6)(9) 80(0.8)(12) 60(0.6)(9)
2490 (5500) 70(0.70)(10) 80(0.8)(12) 80(0.8)(12) 70(0.70)(10)
2720 (6000) 80(0.8)(12) 80(0.8)(12) 100(1.0)(15) 80(0.8)(12)
2950 (6500) 90(0.9)(13) 100(1.0)(15) 110(1.1)(16) 90(0.9)(13)
3180 (7000) 110(1.1)(16) 110(1.1)(16) 120(1.2)(17) 100(1.0)(15)
3400 (7500) 120(1.2)(17) 120(1.2)(17) 140(1.4)(20) 120(1.2)(17)
3630 (8000) 125(1.2)(18) 130(1.3)(19) 150(1.5)(22) 130(1.3)(19)
3860 (8500) 140(1.4)(20) 140(1.4)(20) 170(1.7)(25) 140(1.4)(20)
4080 (9000) 150(1.5)(22) 160(1.6)(23) 190(1.9)(28) 160(1.6)(23)
4310 (9500) - 160(1.6)(23) - 170(1.7)(25)
4540 (10000) - 160(1.6)(23) - 170(1.7)(25)

 

OURX986,0000076 -19-05FEB03-1/1