Tire Inflation Pressures - MFWD Tires, Group 41

Axle Load in Kg (lb) 290/95R34
132A8
kPa(bar)(psi)
320/85R34
133A8
kPa(bar)(psi)
380/85R30
135A8
kPa(bar)(psi)
14.9R30
134A8
kPa(bar)(psi)
1360 (3000) 60(0.6)(8) 60(0.6)(8) - 60(0.6)(8)
1590 (3500) 60(0.6)(8) 60(0.6)(8) - 60(0.6)(8)
1810 (4000) 60(0.6)(8) 60(0.6)(8) - 60(0.6)(8)
2040 (4500) 80(0.8)(12) 70(0.7)(10) - 60(0.6)(8)
2270 (5000) 90(0.9)(14) 80(0.8)(12) 60(0.6)(8) 70(0.7)(10)
2490 (5500) 100(1.0)(15) 100(1.0)(15) 70(0.7)(10) 80(0.8)(12)
2720 (6000) 120(1.2)(17) 110(1.1)(16) 80(0.8)(12) 100(1.0)(15)
2950 (6500) 130(1.3)(19) 120(1.2)(17) 90(0.9)(14) 110(1.1)(16)
3180 (7000) 140(1.4)(20) 140(1.4)(20) 110(1.1)(16) 130(1.3)(19)
3400 (7500) 160(1.6)(23) 150(1.5)(22) 120(1.2)(17) 140(1.4)(20)
3630 (8000) 180(1.8)(26) 170(1.7)(25) 125(1.2)(18) 160(1.6)(23)
3860 (8500) 190(1.9)(28) 180(1.8)(26) 140(1.4)(20) 180(1.8)(26)
4080 (9000) 210(2.3)(30) 190(1.9)(28) 150(1.5)(22) 190(1.9)(28)
4310 (9500) 210(2.3)(30) 210(2.3)(30) 160(1.6)(23) 210(2.3)(30)
4540 (10000) - 210(2.3)(30) - 210(2.3)(30)
         
Axle Load in Kg (lb) 420/85R28
139A8
kPa(bar)(psi)
16.9R28
136A8
kPa(bar)(psi)
480/70R28
140A8
kPa(bar)(psi)
540/65R28
142A8
kPa(bar)(psi)
1360 (3000) - 60(0.6)(8) 60(0.6)(8) 60(0.6)(8)
1590 (3500) - 60(0.6)(8) 60(0.6)(8) 60(0.6)(8)
1810 (4000) - 60(0.6)(8) 60(0.6)(8) 60(0.6)(8)
2040 (4500) - 60(0.6)(8) 60(0.6)(8) 60(0.6)(8)
2270 (5000) - 60(0.6)(8) 60(0.6)(8) 60(0.6)(8)
2490 (5500) - 60(0.6)(8) 60(0.6)(8) 60(0.6)(8)
2720 (6000) 60(0.6)(8) 80(0.8)(12) 60(0.6)(8) 60(0.6)(8)
2950 (6500) 70(0.7)(10) 80(0.8)(12) 70(0.7)(10) 60(0.6)(8)
3180 (7000) 80(0.8)(12) 100(1.0)(15) 80(0.8)(12) 62(0.62)(9)
3400 (7500) 90(0.9)(14) 110(1.1)(16) 90(0.9)(14) 70(0.7)(10)
3630 (8000) 110(1.1)(16) 120(1.2)(17) 100(1.0)(15) 75(0.75)(11)
3860 (8500) 120(1.2)(17) 140(1.4)(20) 110(1.1)(16) 80(0.8)(12)
4080 (9000) 125(1.2)(18) 150(1.5)(22) 120(1.2)(17) 90(0.9)(14)
4310 (9500) 130(1.3)(19) 160(1.6)(23) 130(1.3)(19) 100(1.0)(15)
4540 (10000) 145(1.4)(21) 160(1.6)(23) 140(1.4)(20) 110(1.1)(16)

 

OURX986,0000077 -19-21SEP04-1/1