Tire Inflation Pressures - Single Rear Tires, Group 46

Axle Load in Kg (lb) 650/75R34
162A8
kPa(bar)(psi)
20.8R38
147A8
kPa(bar)(psi)
20.8R38
153A8
kPa(bar)(psi)
520/85R38
155A8
kPa(bar)(psi)
650/65R38
157A8
kPa(bar)(psi)
3180 (7000) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8) - 60(0.6)(8)
3400 (7500) 60(0.6)(8) 60(0.6)(8) 70(0.7)(10) - 60(0.6)(8)
3630 (8000) 60(0.6)(8) 60(0.6)(8) 80(0.8)(12) - 60(0.6)(8)
3860 (8500) 60(0.6)(8) 60(0.6)(8) 85(0.85)(13) 55(0.55)(8) 60(0.6)(8)
4090 (9000) 60(0.6)(8) 60(0.6)(8) 90(0.9)(14) 60(0.6)(8) 60(0.6)(8)
4310 (9500) 60(0.6)(8) 70(0.7)(10) 110(1.1)(16) 70(0.7)(10) 60(0.6)(8)
4540 (10000) 60(0.6)(8) 80(0.8)(12) 110(1.1)(16) 70(0.7)(10) 60(0.6)(8)
4760 (10500) 60(0.6)(8) 80(0.8)(12) 120(1.2)(17) 75(0.75)(11) 70(0.7)(10)
4990 (11000) 60(0.6)(8) 80(0.8)(12) 130(1.3)(19) 80(0.8)(12) 70(0.7)(10)
5220 (11500) 60(0.6)(8) 90(0.9)(14) 140(1.4)(20) 85(0.85)(13) 70(0.7)(10)
5450 (12000) 70(0.7)(10) 100(1.0)(15) 145(1.45)(21) 100(1.0)(15) 70(0.7)(10)
5670 (12500) 80(0.8)(12) 110(1.1)(16) 160(1.6)(23) 110(1.1)(16) 80(0.8)(12)
5900 (13000) 80(0.8)(12) 120(1.2)(17) 165(1.65)(24) 110(1.1)(16) 80(0.8)(12)
6120 (13500) 80(0.8)(12) 120(1.2)(17) 180(1.8)(26) 120(1.2)(17) 90(0.9)(14)
6350 (14000) 90(0.9)(14) 130(1.3)(19) 190(1.9)(28) 125(1.25)(18) 90(0.9)(14)
6580 (14500) 100(1.0)(15) 140(1.4)(20) 215(2.15)(31) 125(1.25)(18) 100(1.0)(15)
6800 (15000) 100(1.0)(15) 140(1.4)(20) 230(2.3)(34) 130(1.3)(19) 100(1.0)(15)
7030 (15500) 100(1.0)(15) 150(1.5)(22) 240(2.4)(35) 140(1.4)(20) 110(1.1)(16)
7260 (16000) 110(1.1)(16) - - 145(1.45)(21) 120(1.2)(17)
7480 (16500) 120(1.2)(17) - - 150(1.5)(22) 125(1.25)(18)
7720 (17000) - - - 160(1.6)(23) 130(1.3)(19)

 

OURX986,000007B -19-21SEP04-1/1