Tire Inflation Pressures - Single Rear Tires, Group 46 - Continued

Axle Load in Kg (lb) 18.4R42
148A8
kPa(bar)(psi)
480/80R42
151A8
kPa(bar)(psi)
420/80R46
151A8
kPa(bar)(psi)
14.9R46
142A8
kPa(bar)(psi)
320/90R50
147A8
kPa(bar)(psi)
3180 (7000) 55(0.55)(8) - 60(0.6)(9) 90(0.9)(14) 100(1.0)(15)
3400 (7500) 60(0.6)(9) 55(0.55)(8) 70(0.7)(10) 100(1.0)(15) 100(1.0)(15)
3630 (8000) 70(0.7)(10) 70(0.7)(10) 85(0.85)(13) 110(1.1)(16) 120(1.2)(17)
3860 (8500) 75(0.75)(11) 70(0.7)(10) 85(0.85)(13) 120(1.2)(17) 120(1.2)(17)
4090 (9000) 80(0.8)(12) 75(0.75)(11) 90(0.9)(14) 130(1.3)(19) 140(1.4)(20)
4310 (9500) 85(0.85)(13) 80(0.8)(12) 110(1.1)(16) 140(1.4)(20) 150(1.5)(22)
4540 (10000) 90(0.9)(14) 85(0.85)(13) 110(1.1)(16) 160(1.6)(23) 160(1.6)(23)
4760 (10500) 100(1.0)(15) 90(0.9)(14) 120(1.2)(17) 170(1.7)(25) 120(1.2)(17)
4990 (11000) 110(1.1)(16) 100(1.0)(15) 130(1.3)(19) 190(1.9)(28) 180(1.8)(26)
5220 (11500) 120(1.2)(17) 110(1.1)(16) 140(1.4)(20) 210(2.1)(30) 190(1.9)(28)
5450 (12000) 125(1.2)(18) 120(1.2)(17) 145(1.45)(21) 210(2.1)(30) 210(2.1)(30)
5670 (12500) 140(1.4)(20) 125(1.2)(18) 160(1.6)(23) - 220(2.2)(32)
5900 (13000) 145(1.45)(21) 130(1.3)(19) 165(1.65)(24) - 230(2.3)(34)
6120 (13500) 150(1.5)(22) 140(1.4)(20) 180(1.8)(26) - 230(2.3)(34)
6350 (14000) - 145(1.45)(21) 190(1.9)(28) - -
6580 (14500) - 150(1.5)(22) 215(2.15)(31) - -
6800 (15000) - 160(1.6)(23) 230(2.3)(34) - -
7030 (15500) - - 240(2.4)(35) - -

 

OURX986,000007C -19-14FEB03-1/1