Tire Inflation Pressures - Dual Rear Tires, Group 46

Axle Weight in Kg (lb) 320/90R50
147A8
kPa(bar)(psi)
420/80R46
151A8
kPa(bar)(psi)
14.9R46
142A8
kPa(bar)(psi)
18.4R42
148A8
kPa(bar)(psi)
480/80R42
151A8
kPa(bar)(psi)
3180 (7000) 70(0.7)(10) - 70(0.7)(10) - -
3410 (7500) 70(0.7)(10) - 70(0.7)(10) - -
3630 (8000) 70(0.7)(10) - 70(0.7)(10) - -
3860 (8500) 70(0.7)(10) - 70(0.7)(10) - -
4090 (9000) 70(0.7)(10) - 70(0.7)(10) - -
4310 (9500) 70(0.7)(10) - 70(0.7)(10) - -
4540 (10000) 70(0.7)(10) 40(0.4)(6) 70(0.7)(10) 40(0.4)(6) 40(0.4)(6)
4770 (10500) 70(0.7)(10) 50(0.5)(7) 70(0.7)(10) 40(0.4)(6) 40(0.4)(6)
4990 (11000) 80(0.8)(12) 55(0.55)(8) 70(0.7)(10) 50(0.5)(7) 40(0.4)(6)
5220 (11500) 80(0.8)(12) 55(0.55)(8) 80(0.8)(12) 50(0.5)(7) 40(0.4)(6)
5450 (12000) 90(0.9)(14) 60(0.6)(9) 80(0.8)(12) 50(0.5)(7) 40(0.4)(6)
5670 (12500) 90(0.9)(14) 70(0.7)(10) 80(0.8)(12) 55(0.55)(8) 50(0.5)(7)
5900 (13000) 100(1.0)(15) 70(0.7)(10) 100(1.0)(15) 55(0.55)(8) 55(0.55)(8)
6120 (13500) 110(1.1)(16) 70(0.7)(10) 100(1.0)(15) 60(0.6)(9) 55(0.55)(8)
6360 (14000) 120(1.2)(18) 80(0.8)(12) 110(1.1)(16) 70(0.7)(10) 60(0.6)(9)
6800 (15000) 130(1.3)(19) 85(0.85)(13) 120(1.2)(18) 75(0.75)(11) 70(0.7)(10)
7260 (16000) 140(1.4)(20) 100(1.0)(15) 140(1.4)(20) 80(0.8)(12) 75(0.75)(11)
7720 (17000) 150(1.5)(22) 110(1.1)(16) 150(1.5)(22) 85(0.85)(13) 85(0.85)(13)
8170 (18000) 170(1.7)(24) 120(1.2)(18) 170(1.7)(24) 100(1.0)(15) 85(0.85)(13)
8630 (19000) 180(1.8)(26) 125(1.25)(18) 180(1.8)(26) 110(1.1)(16) 100(1.0)(15)
9080 (20000) 190(1.9)(28) 140(1.4)(20) 200(2.0)(29) 120(1.2)(18) 110(1.1)(16)
9920 (22000) 210(2.1)(30) 160(1.6)(23) 210(2.1)(30) 140(1.4)(20) 125(1.25)(18)
10900 (24000) 230(2.3)(34) 185(1.85)(27) - 165(1.65)(24) 140(1.4)(20)

 

OURX986,000007E -19-18FEB03-1/1