Unballasted Tractor Weight Chart for 8130-8430 PowerShift - 1500 MFWD

Unballasted Tractor Weight Chart for 8130-8430 PowerShift - 1500 MFWD
Rear Tires Singles Duals Triples Duals Triples
Front Tires Singles Singles Singles Duals Duals
380/90R50 (Group 47)
Front kg (lb) 4189 (9235) 4189 (9235) 4189 (9235) 4752 (10565) 4752 (10565)
Rear 5780 (12742) 6670 (14704) 7560 (16666) 6670 (14704) 7560 (16666)
Total 9969 (21917) 10879 (23939) 11749 (25901) 11472 (25269) 12212 (27231)
Front % 42 38 36 42 39
Rear % 58 62 64 58 61
320/90R54 (Group 47)
Front kg (lb) 4189 (9235) 4189 (9235) 4189 (9235) 4752 (10565) 4752 (10565)
Rear 5850 (12896) 6780 (14946) 7710 (16996) 6780 (14946) 7710 (16996)
Total 10039 (22331) 10869 (24181) 11749 (25901) 11532 (25511) 12462 (27561)
Front % 42 39 35 41 38
Rear % 58 61 65 59 62
520/85R42 (Group 47)
Front kg (lb) 4189 (9235) 4189 (9235)   4752 (10565)  
Rear 5860 (12918) 6840 (15078) - 6840 (15078) -
Total 10049 (22143) 11029 (24313)   11592 (25643)  
Front % 44 40 - 41 -
Rear % 56 60 - 59 -
710/70R38 (Group 47)
Front kg (lb) 4189 (9235) 4189 (9235)   4752 (10565)  
Rear 6010 (13249) 7229 (15937) - 7229 (15937) -
Total 10199 (22484) 11418 (25172)   11981 (26502)  
Front % 41 37 - 40 -
Rear % 59 63 - 60 -
480/80R46 (Group 47)
Front kg (lb) 4189 (9235) 4189 (9235) 4189 (9235) 4752 (10565) 4752 (10565)
Rear 5794 (12773) 6674 (14713) 7554 (16653) 6674 (14713) 7554 (16653)
Total 9983 (22008) 10863 (23948) 11743 (25888) 11426 (25278) 12306 (27218)
Front % 42 39 36 42 39
Rear % 58 61 64 58 61
620/70R42 (Group 47)
Front kg (lb) 4189 (9235) 4189 (9235)   4752 (10565)  
Rear 5990 (13205) 7170 (15805) - 7170 (15805) -
Total 10179 (22440) 11359 (25040)   11922 (26370)  
Front % 41 37 - 40 -

 

OURX935,00004E6 -19-02JAN08-1/2


Unballasted Tractor Weight Chart for 8130-8430 PowerShift - 1500 MFWD
Rear Tires Singles Duals Triples Duals Triples
Front Tires Singles Singles Singles Duals Duals
Rear % 59 63 - 60 -
380/90R54 (Group 48)
Front kg (lb) 4355 (9601) 4355 (9601)   5084 (11207)  
Rear 5810 (12808) 6730 (14836) - 6730 (14836) -
Total 10165 (22407) 11085 (24437)   11814 (26043)  
Front % 43 39 - 43 -
Rear % 57 61 - 57 -
520/80R46 (Group 48)
Front kg (lb) 4355 (9601) 4355 (9601)   5084 (11207)  
Rear 5950 (13117) 7020 (15475) - 7020 (15475) -
Total 10305 (22718) 11835 (26090)   12104 (26682)  
Front % 42 38 - 42 -
Rear % 58 62 - 58 -
710/70R42 (Group 48)
Front kg (lb) 4355 (9601) 4355 (9601)   5084 (11207)  
Rear 6190 (13646) 7480 (16489) - 7480 (16489) -
Total 11545 (23247) 11835 (26090)   12564 (27696)  
Front % 41 37 - 40 -
Rear % 59 63 - 60 -
620/70R46 (Group 48)
Front kg (lb) 4355 (9601) 4355 (9601)   5084 (11207)  
Rear 6010 (13249) 7140 (15740) - 7140 (15740) -
Total 10365 (22850) 11495 (25341)   12224 (26947)  
Front % 42 38 - 42 -
Rear % 58 62 - 58 -
800/70R38 (Group 48)
Front kg (lb) 4355 (9601) 4355 (9601)   5084 (11207)  
Rear 6320 (13933) 7730 (17041) - 7730 (17041) -
Total 10671 (24504) 12081 (26642)   12814 (28248)  
Front % 41 36 - 40 -
Rear % 59 64 - 60 -
480/80R50 (Group 48)
Front kg (lb) 4355 (9601) 4355 (9601) 4355 (9601) 5084 (11207) 5084 (11207)
Rear 5890 (12985) 6800 (14991) 7710 (16997) 6800 (14991) 7710 (16997)
Total 10241 (22586) 11151 (24592) 12065 (26598) 11884 (26198 12794 (28204)
Front % 42 391 36 43 38
Rear % 58 61 64 57 62

 

OURX935,00004E6 -19-02JAN08-2/2