Unballasted Tractor Weight Chart for 8130-8530 IVT - 1500 MFWD Axle

Unballasted Tractor Weight Chart for 8130-8530 IVT - 1500 MFWD Axle
Rear Tires Singles Duals Triples Duals Triples
Front Tires Singles Singles Singles Duals Duals
380/90R50 (Group 47)
Front kg (lb) 4405 (9710) 4405 (9710) 4405 (9710) 4967 (10950) 4967 (10950)
Rear 5764 (12706) 6654 (14668) 7544 (16630) 6654 (14668) 7544 (16630)
Total 10169 (22410) 11039 (24378) 11949 (26340) 11621 (25618) 12511 (27580)
Front % 43 40 37 43 40
Rear % 57 60 63 57 60
320/90R54 (Group 47)
Front kg (lb) 4405 (9710) 4405 (9710) 4405 (9710) 4967 (10950) 4967 (10950)
Rear 5834 (12860) 6764 (14910) 7693 (16960) 6764 (14910) 7693 (16960)
Total 10239 (22570) 11169 (24620) 12098 (26670) 11731 (25860) 12660 (27910)
Front % 43 39 36 42 39
Rear % 57 61 64 58 61
520/85R42 (Group 47)
Front kg (lb) 4405 (9710) 4405 (9710)   4967 (10950)  
Rear 5844 (12882) 6823 (15042) - 6823 (15042) -
Total 10249 (22592) 11228 (24752)   11790 (25990)  
Front % 43 39 - 42 -
Rear % 57 61 - 58 -
710/70R38 (Group 47)
Front kg (lb) 4405 (9710) 4405 (9710)   4967 (10950)  
Rear 6005 (13213) 7227 (15901) - 7227 (15901) -
Total 10410 (22923) 11632 (26371) - 12517 (26851) -
Front % 42 38 - 41 -
Rear % 58 62 - 59 -
480/80R46 (Group 47)
Front kg (lb) 4405 (9710) 4405 (9710) 4405 (9710) 4967 (10950) 4967 (10950)
Rear 5778 (12737) 6658 (14677) 7538 (16617) 6658 (14677) 7538 (16617)
Total 10183 (22447) 11063 (24387) 11943 (26327) 11625 (25627) 12505 (27567)
Front % 43 40 37 43 40
Rear % 57 60 63 57 60
620/70R42 (Group 47)
Front kg (lb) 4405 (9710) 4405 (9710)   4967 (10950)  
Rear 5974 (13169) 7153 (15769) - 7153 (15769) -
Total 10379 (22879) 11550 (25479)   12120 (26719) -
Front % 42 38 - 41 -

 

OURX935,00004E7 -19-02JAN08-1/2


Unballasted Tractor Weight Chart for 8130-8530 IVT - 1500 MFWD Axle
Rear Tires Singles Duals Triples Duals Triples
Front Tires Singles Singles Singles Duals Duals
Rear % 58 62 - 59 -
380/90R54 (Group 48)
Front kg (lb) 4571 (10076) 4571 (10076)   5299 (11682) -
Rear 5794 (12772) 6714 (14800) - 6714 (14800) -
Total 10365 (22848) 11285 (24876)   12013 (26482) -
Front % 44 41 - 44 -
Rear % 56 59 - 56 -
520/80R46 (Group 48)
Front kg (lb) 4571 (10076) 4571 (10076)   5299 (11682) -
Rear 5934 (13081) 7004 (15439) - 7004 (15439) -
Total 10451 (23157) 11521 (25505)   12303 (27121) -
Front % 44 40 - 43 -
Rear % 56 60 - 57 -
710/70R42 (Group 48)
Front kg (lb) 4571 (10076) 4571 (10076)   5299 (11682) -
Rear 6174 (13610) 7463 (16453) - 7463 (16453) -
Total 10691 (23686) 11980 (26529)   12762 (28135) -
Front % 42 38 - 42 -
Rear % 58 62 - 58 -
620/70R46 (Group 48)
Front kg (lb) 4571 (10076) 4571 (10076)   5299 (11682) -
Rear 5994 (13213) 7124 (15704) - 7124 (15704) -
Total 10511 (23289) 11641 (25780)   12423 (27386) -
Front % 43 39 - 43 -
Rear % 57 61 - 57 -
800/70R38 (Group 48)
Front kg (lb) 4571 (10076) 4571 (10076)   5299 (11682) -
Rear 6304 (13897) 7714 (17005) - 7714 (17005) -
Total 10821 (23873) 12231 (27081)   13013 (28687) -
Front % 42 37 - 41 -
Rear % 58 63 - 59 -
480/80R50 (Group 48)
Front kg (lb) 4571 (10076) 4571 (10076) 4571 (10076) 5299 (11682) 5299 (11682)
Rear 5874 (12949) 6784 (14955) 7694 (16961) 6784 (14955) 7694 (16961)
Total 10391 (23025) 11301 (25031) 12211 (27037) 12083 (26637) 12993 (28653)
Front % 43 40 37 44 41
Rear % 57 60 63 56 59

 

OURX935,00004E7 -19-02JAN08-2/2