Unballasted Tractor Weight Chart for 8130-8430 PowerShift - Independent Link Suspension

Unballasted Tractor Weight Chart for 8130-8430 PowerShift - Independent Link Suspension
Front Tires Singles Singles Singles Duals Duals
Rear Tires Singles Duals Triples Duals Triples
380/90R50 (Group 47)
Front kg (lb) 4534 (9995) 4534 (9995) 4534 (9995) 5097 (11235) 5097 (11235)
Rear 5780 (12742) 6670 (14704) 7560 (16666) 6670 (14704) 7560 (16666)
Total 10314 (22737) 11204 (24699) 12094 (26661)) 11766 (25939) 12656 (27901)
Front % 44 40 37 43 40
Rear % 56 60 63 57 60
320/90R54 (Group 47)
Front kg (lb) 4534 (9995) 4534 (9995) 4534 (9995) 5097 (11235) 5097 (11235)
Rear 5850 (12896) 6780 (14946) 7710 (16996) 6780 (14946) 7710 (16996)
Total 10384 (22891) 11314 (24941) 12243 (26991) 11876 (26181) 12806 (28231)
Front % 44 40 37 43 40
Rear % 56 60 63 57 60
520/85R42 (Group 47)
Front kg (lb) 4534 (9995) 4534 (9995) - 5097 (11235) -
Rear 5860 (12918) 6840 (15078) - 6840 (15078) -
Total 10394 (22913) 11373 (25073) - 11936 (26313) -
Front % 44 40 - 43 -
Rear % 56 60 - 57 -
710/70R38 (Group 47)
Front kg (lb) 4534 (9995) 4534 (9995) - 5097 (11235) -
Rear 6010 (13249) 7229 (15937) - 7229 (15937) -
Total 10544 (23244) 11763 (25932) - 12326 (27172) -
Front % 43 39 - 41 -
Rear % 57 61 - 59 -
480/80R46 (Group 47)
Front kg (lb) 4534 (9995) 4534 (9995) 4534 (9995) 5097 (11235) 5097 (11235)
Rear 5794 (12773) 6674 (14713) 7554 (16653) 6674 (14713) 7554 (16653)
Total 10328 (22768) 11208 (24708) 12088 (26648) 11770 (25948) 12650 (27888)
Front % 44 40 38 43 40
Rear % 56 60 62 57 60
620/70R42 (Group 47)
Front kg (lb) 4534 (9995) 4534 (9995) - 5097 (11235) -
Rear 5990 (13205) 7170 (15805) - 7170 (15805) -
Total 10524 (23200) 11703 (25800) - 12266 (27040) -

 

OURX935,00004F1 -19-02JAN08-1/3


Unballasted Tractor Weight Chart for 8130-8430 PowerShift - Independent Link Suspension
Front Tires Singles Singles Singles Duals Duals
Rear Tires Singles Duals Triples Duals Triples
Front % 43 39 - 42 -
Rear % 57 61 - 58 -
380/90R54 (Group 48)
Front kg (lb) 4700 (10361) 4700 (10361) - 5429 (11967) -
Rear 5810 (12808) 6730 (14836) - 6730 (14836) -
Total 10510 (23169) 11430 (25197) - 12158 (26803) -
Front % 45 41 - 45 -
Rear % 55 59 - 55 -
520/80R46 (Group 48)
Front kg (lb) 4700 (10361) 4700 (10361) - 5429 (11967) -
Rear 5950 (13117) 7020 (15475) - 7020 (15475) -
Total 10650 (23478) 11720 (25836) - 12448 (27442) -
Front % 44 40 - 44 -
Rear % 56 60 - 56 -
710/70R42 (Group 48)
Front kg (lb) 4700 (10361) 4700 (10361) - 5429 (11967) -
Rear 6190 (13646) 7480 (16489) - 7480 (16489) -
Total 10890 (24007) 12179 (26850) - 12908 (28456) -
Front % 43 39 - 42 -
Rear % 57 61 - 58 -
620/70R46 (Group 48)
Front kg (lb) 4700 (10361) 4700 (10361) - 5429 (11967) -
Rear 6010 (13249) 7140 (15740) - 7140 (15740) -
Total 10710 (23610) 11840 (26101) - 12568 (27707) -
Front % 44 40 - 43 -
Rear % 56 60 - 57 -
800/70R38 (Group 48)
Front kg (lb) 4700 (10361) 4700 (10361) - 5429 (11967) -
Rear 6320 (13933) 7730 (17041) - 7730 (17041) -
Total 11020 (24294) 12430 (27402) - 13158 (29008) -
Front % 43 38 - 41 -
Rear % 57 62 - 59 -
480/80R50 (Group 48)
Front kg (lb) 4700 (10361) 4700 (10361) 4700 (10361) 5429 (11967) 5429 (11967)
Rear 5890 (12985) 6800 (14991) 7710 (16997) 6800 (14991) 7710 (16997)
Total 10590 (23346) 11500 (25352) 12410 (27358) 12228 (26958) 13138 (28964)

 

OURX935,00004F1 -19-02JAN08-2/3


Unballasted Tractor Weight Chart for 8130-8430 PowerShift - Independent Link Suspension
Front Tires Singles Singles Singles Duals Duals
Rear Tires Singles Duals Triples Duals Triples
Front % 44 41 38 44 41
Rear % 56 59 62 56 59

 

OURX935,00004F1 -19-02JAN08-3/3