Recommended Pressures-Group 47

  620/70R42 650/65R42 650/65R42 650/75R38 710/70R38  
  Single Single Single Single Single  
Axle Load 160A8 158A8 170A8 169A8 or 169B 166A8  
Kg(lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)  
        55(0.55)(8)    
4540(10000) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8)  
4760(10500) 60(0.6)(9) 60(0.6)(9) 60(0.6)(9) 55(0.55)(8) 55(0.55)(8)  
4990(11000) 70(0.7)(10) 70(0.7)(10) 70(0.7)(10) 60(0.6)(9) 55(0.55)(8)  
5220(11500) 70(0.7)(10) 70(0.7)(10) 70(0.7)(10) 60(0.6)(9) 55(0.55)(8)  
5440(12000) 75(0.75)(11) 80(0.8)(12) 80(0.8)(12) 70(0.7)(10) 55(0.55)(8)  
5670(12500) 80(0.8)(12) 90(0.9)(13) 90(0.9)(13) 75(0.75)(11) 60(0.6)(9)  
5900(13000) 90(0.9)(13) 90(0.9)(13) 90(0.9)(13) 80(0.8)(12) 70(0.7)(10)  
6120(13500) 90(0.9)(13) 95(0.95)(14) 95(0.95)(14) 90(0.9)(13) 70(0.7)(10)  
6350(14000) 100(1.0.)(15) 100(1.0.)(15) 100(1.0.)(15) 90(0.9)(13) 75(0.75)(11)  
6580(14500) 110(1.1)(16) 110(1.1)(16) 110(1.1)(16) 95(0.95)(14) 80(0.8)(12)  
6800(15000) 110(1.1)(16) 110(1.1)(16) 110(1.1)(16) 105(1.05)(15) 90(0.9)(13)  
7030(15500) 120(1.2)(17) 120(1.2)(17) 120(1.2)(17) 110(1.1)(16) 90(0.9)(13)  
7260(16000) 120(1.2)(17) 120(1.2)(17) 120(1.2)(17) 110(1.1)(16) 90(0.9)(13)  
7480(16500) 125(1.25)(18) 125(1.25)(18) 125(1.25)(18) 120(1.2)(17) 95(0.95)(14)  
7720(17000) 130(1.3)(19) 130(1.3)(19) 130(1.3)(19) 120(1.2)(17) 105(1.05)(15)  
7950(17500) 130(1.3)(19) 140(1.4)(20) 140(1.4)(20) 125(1.25)(18) 110(1.1)(16)  
8170(18000) 140(1.4)(20) 150(1.5)(22) 150(1.5)(22) 130(1.3)(19) 110(1.1)(16)  
8400(18500) 145(1.45)(21) 160(1.6)(23) 160(1.6)(23) 130(1.3)(19) 120(1.2)(17)  
8630(19000) 150(1.5)(22) - 165(1.65)(24) 140(1.4)(20) 120(1.2)(17)  
8850(19500) 160(1.6)(23) - 180(1.8)(26) 145(1.45)(21) 125(1.25)(18)  
9080(20000) - - 185(1.85)(27) 160(1.6)(23) 125(1.25)(18)  
9530(21000) - - 200(2.)(29) 172(1.7)(25) 140(1.4)(20)  
9990(22000) - - 225(2.25)(33) 186(1.9)(27) 145(1.45)(21)  
10440(23000) - - 250(2.5(36) 199(2.0)(29) 160(1.6)(23)  
10900(24000) - - 270(2.7(39) 234(2.3)(34) -  
11350(25000) - - 295(2.95)(43) - -  
11800(26000) - - 310(3.1)(45) - -  
12260(27000) - - - - -  
12710(28000) - - - - -  
13170(29000) - - - - -  
13605(30000) - - - - -  
14060(31000) - - - - -  
14510(32000) - - - - -  
14970(33000) - - - - -  
15420(34000) - - - - -  

 

OURX935,0000697 -19-11JAN08-1/1