Overall Dimensions

  9230 9330 9430 9530 9630
     
Wheelbase 3500 mm (137.8 in.) 3500 mm (137.8 in.) 3500 mm (137.8 in.) 3500 mm (137.8 in.) 3500 mm (137.8 in.)
Overall Length * 6860 mm (270 in.) 6860 mm (270 in.) 6860 mm (270 in.) 6860 mm (270 in.) 6860 mm (270 in.)
Overall Length ** 7240 mm (285 in.) 7240 mm (285 in.) 7240 mm (285 in.) 7240 mm (285 in.) 7240 mm (285 in.)
           
Overall Width:          
Width *** 3012 mm (118.6 in.) 3012 mm (118.6 in.) 3012 mm (118.6 in.) 3012 mm (118.6 in.) 3012 mm (118.6 in.)
Axle Length 3048 mm (120 in.) 3048 mm (120 in.) 3048 mm (120 in.) 3048 mm (120 in.) 3048 mm (120 in.)
Axle Diameter (std.) 100 mm 110 mm 110 mm 120 mm 120 mm
Axle Diameter (opt.) 110 mm - - - -
           
Height from Ground:          
.. Top of Cab 3548 mm (140 in.) 3548 mm (140 in.) 3593 mm (142 in.) 3593 mm (142 in.) 3593 mm (142 in.)
.. Top of Air Stack 3623 mm (143 in.) 3623 mm (143 in.) 3668 mm (144 in.) 3668 mm (144 in.) 3668 mm (144 in.)
.. Top of Exhaust 3915 mm (154 in.) 3915 mm (154 in.) 3960 mm (156 in.) 3960 mm (156 in.) 3960 mm (156 in.)
.. Top of Hood 2679 mm (105 in.) 2679 mm (105 in.) 2724 mm (107 in.) 2724 mm (107 in.) 2724 mm (107 in.)
           
Turning Radius
.. No Steering Stops 4.45 m (14.6 ft) 4.45 m (14.6 ft) 4.45 m (14.6 ft) 4.45 m (14.6 ft) 4.45 m (14.6 ft)
.. With 3° Stops 4.72 m (15.6 ft) 4.72 m (15.6 ft) 4.72 m (15.6 ft) 4.72 m (15.6 ft) 4.72 m (15.6 ft)
.. With 5° Stops 5.18 m (17.0 ft) 5.18 m (17.0 ft) 5.18 m (17.0 ft) 5.18 m (17.0 ft) 5.18 m (17.0 ft)
.. With 10° Stops 5.92 m (19.5 ft) 5.92 m (19.5 ft) 5.92 m (19.5 ft) 5.92 m (19.5 ft) 5.92 m (19.5 ft)
           
Crop Clearance          
Axle Housing 732 mm (28.8 in.) 732 mm (28.8 in.) 782 mm (30.8 in.) 782 mm (30.8 in.) 782 mm (30.8 in.)
Hinge Pin 470 mm (18.5 in.) 470 mm (18.5 in.) 520 mm (20.5 in.) 520 mm (20.5 in.) 520 mm (20.5 in.)
Drawbar Support 356 mm (14 in.) 356 mm (14 in.) 406 mm (16 in.) 406 mm (16 in.) 406 mm (16 in.)
Drawbar 432 mm (17 in.) 432 mm (17 in.) 482 mm (19 in.) 482 mm (19 in.) 482 mm (19 in.)
           
Unballasted Base Weight 15214 kg (33542 lb)  15853 kg (34950 lb)  16492 kg (36359 lb) 17122 kg (37747 lb) 17122 kg (37747 lb)
 
Dimensions are for tractor equipped with standard tires
 
* No Hitch or Quick Coupler
** With Hitch and Quick Coupler
*** Left Step to Right Fuel Tank
 

 

BB92646,0000116 -19-06DEC07-1/1