Ground Speeds-24-Speed Transmission

    Group 47 Group 48
       
    18.4R46, 480/80R46, 20.8R42, 520/85R42, 620/70R42, 710/70R38 480/80R50, 520/85R46, 620/70R46, 710/70R42, 800/70R38
       
Range Gear Speed Speed
  24-Speed km/h mph km/h mph
           
A 1-Lo 3.3 2.0 3.7 2.3
  1-Hi 3.9 2.4 4.4 2.7
  2-Lo 4.2 2.6 4.7 2.9
  2-Hi 5.0 3.1 5.6 3.5
  3-Lo 5.7 3.6 6.4 4.0
  3-Hi 6.9 4.3 7.7 4.8
B 1-Lo 6.9 4.3 7.8 4.8
  1-Hi 8.3 5.2 9.3 5.8
  2-Lo 8.9 5.5 10.0 6.2
  2-Hi 10.7 6.6 12.0 7.5
  3-Lo 12.9 7.6 13.7 8.5
  3-Hi 14.6 9.1 16.4 10.2
C 1-Lo 7.6 4.7 8.6 5.3
  1-Hi 9.2 5.7 10.3 6.4
  2-Lo 9.8 6.1 11.0 6.9
  2-Hi 11.8 7.3 13.2 8.2
  3-Lo 13.4 8.4 15.1 9.4
  3-Hi 16.1 10.0 18.1 11.2
D 1-Lo 16.3 10.1 18.2 11.3
  1-Hi 19.5 12.1 21.9 13.6
  2-Lo 20.1 13.0 23.5 14.6
  2-Hi 25.1 15.6 28.1 17.5
  3-Lo 28.7 17.8 32.1 20.0
  3-Hi 34.4 21.3 38.5 24.0
           
R1 Lo 3.9 2.4 4.4 2.7
  Hi 4.7 2.9 5.2 3.3
R2 Lo 8.3 5.2 9.3 5.8
  Hi 10.0 6.2 11.2 6.9
R3 Lo 9.2 5.7 10.3 6.4
  Hi 11.0 6.8 12.3 7.7
           
           
Engine at 2100 rpm        

 

BB92646,0000117 -19-17APR07-1/1