Recommended Inflation Pressures-Single Tires

  710/70R38 710/70R42 710/70R42 800/70R38      
Axle Load 166A8 168A8 173A8 173A8      
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)      
               
4535 (10000) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8)      
4760 (10500) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8)      
4990 (11000) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8)      
5215 (11500) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8)      
               
5440 (12000) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8)      
5670 (12500) 60(0.60)(9) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8)      
5895 (13000) 70(0.70)(10) 60(0.60)(9) 60(0.60)(9) 55(0.55)(8)      
6120 (13500) 70(0.70)(10) 70(0.70)(10) 70(0.70)(10) 55(0.55)(8)      
               
6350 (14000) 75(0.75)(11) 70(0.70)(10) 70(0.70)(10) 55(0.55)(8)      
6575 (14500) 80(0.80)(12) 75(0.75)(11) 75(0.75)(11) 55(0.55)(8)      
6800 (15000) 85(0.85)(13) 75(0.75)(11) 75(0.75)(11) 60(0.60)(9)      
7030 (15500) 85(0.85)(13) 80(0.80)(12) 80(0.80)(12) 70(0.70(10)      
               
7255 (16000) 85(0.85)(13) 85(0.85)(13) 85(0.85)(13) 70(0.70(10)      
7485 (16500) 95(0.95)(14) 85(0.85)(13) 85(0.85)(13) 70(0.70(10)      
7710 (17000) 105(1.05)(15) 95(0.95)(14) 95(0.95)(14) 75(0.75)(11)      
7935 (17500) 110(1.10)(16) 105(1.05)(15) 105(1.05)(15) 80(0.80)(12)      
               
8165 (18000) 110(1.10)(16) 110(1.10)(16) 110(1.10)(16) 80(0.80)(12)      
8390 (18500) 120(1.20)(17) 110(1.10)(16) 110(1.10)(16) 85(0.85)(13)      
8615 (19000) 120(1.20)(17) 120(1.20)(17) 120(1.20)(17) 85(0.85)(13)      
8845 (19500) 125(1.25)(18) 120(1.20)(17) 120(1.20)(17) 95(0.95)(14)      
               
9070 (20000) 125(1.25)(18) 125(1.25)(18) 125(1.25)(18) 105(1.05)(15)      
9525 (21000) 140(1.40)(20) 130(1.30)(19) 130(1.30)(19) 110(1.10)(16)      
9975 (22000) 145(1.45)(21) 140(1.40)(20) 140(1.40)(20) 120(1.20)(17)      
10430 (23000) 160(1.60)(23) 150(1.50)(22) 150(1.50)(22) 120(1.20)(17)      
               
10885 (24000) - 160(1.60)(23) 160(1.60)(23) 125(1.25)(18)      
11430 (25000) - - 175(1.75)(25) 140(1.40)(20)      
11790 (26000) - - 185(1.85)(27) 145(1.45)(21)      
12245 (27000) - - 200(2.00)(29) 150(1.50)(22)      
12700 (28000) - - 225(2.25)(33) 160(1.60)(23)      
               

 

RW29387,00002CE -19-06DEC05-1/1