Recommended Inflation Pressures-Dual Tires-Group 47

  18.4R46 480/80R46 20.8R42 520/85R42 620/70R42 710/70R38
Axle Load 155A8 158A8 155A8 157A8 160A8 166A8
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
             
4535 (10000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
4760 (10500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
4990 (11000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
5215 (11500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
             
5440 (12000) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
5670 (12500) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
5895 (13000) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
6120 (13500) 55(0.55)(8) 50(0.50)(7) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
             
6350 (14000) 60(0.60)(9) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
6575 (14500) 60(0.60)(9) 55(0.55)(8) 50(0.50)(7) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6)
6800 (15000) 70(0.70)(10) 60(0.60)(9) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6)
7030 (15500) 75(0.75)(11) 70(0.70(10) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6)
             
7255 (16000) 75(0.75)(11) 70(0.70)(10) 60(0.60)(9) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6)
7485 (16500) 80(0.80)(12) 75(0.75)(11) 60(0.60)(9) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6)
7710 (17000) 80(0.80)(12) 75(0.75)(11) 70(0.70)(10) 60(0.60)(9) 50(0.50)(7) 40(0.40)(6)
7935 (17500) 85(0.85)(13) 80(0.80)(12) 70(0.70)(10) 70(0.70)(10) 55(0.55)(8) 40(0.40)(6)
             
8165 (18000) 85(0.85)(13) 85(0.85)(13) 75(0.75)(11) 70(0.70)(10) 55(0.55)(8) 40(0.40)(6)
8390 (18500) 95(0.95)(14) 85(0.85)(13) 75(0.75)(11) 70(0.70)(10) 60(0.60)(9) 40(0.40)(6)
8615 (19000) 105(1.05)(15) 95(0.95)(14) 80(0.80)(12) 75(0.75)(11) 70(0.70)(10) 50(0.50)(7)
8845 (19500) 105(1.05)(15) 105(1.05)(15) 80(0.80)(12) 80(0.80)(12) 70(0.70)(10) 50(0.50)(7)
             
9070 (20000) 110(1.10)(16) 110(1.10)(16) 85(0.85)(13) 85(0.85)(13) 70(0.70)(10) 50(0.50)(7)
9525 (21000) 120(1.20)(17) 110(1.10)(16) 95(0.95)(14) 85(0.85)(13) 75(0.75)(11) 55(0.55)(8)
9975 (22000) 130(1.30)(19) 120(1.20)(17) 105(1.05)(15) 95(0.95)(14) 80(0.80)(12) 60(0.60)(9)
10430 (23000) 140(1.40)(20) 125(1.25)(18) 110(1.10)(16) 100(1.0)(15) 85(0.85)(13) 70(0.70)(10)
             
10885 (24000) 150(1.50)(22) 130(1.30)(19) 120(1.20)(17) 110(1.10)(16) 95(0.95)(14) 70(0.70)(10)
11430 (25000) 160(1.60)(23) 140(1.40)(20) 125(1.25)(18) 120(1.20)(17) 105(1.05)(15) 75(0.75)(11)
11790 (26000) 165(1.65)(24) 150(1.50)(22) 140(1.40)(20) 120(1.20)(17) 110(1.10)(16) 80(0.80)(12)
12 245 (27000) 180(1.80)(26) 160(1.60)(23) 145(1.45)(21) 125(1.25)(18) 120(1.20)(17) 85(0.85)(13)
             
12700 (28000) 190(1.90)(28) 165(1.65)(24) 150(1.50)(22) 130(1.30)(19) 120(1.20)(17) 85(0.85)(13)
13150 (29000) 200(2.00)(29) 180(1.80)(26) 160(1.60)(23) 140(1.40)(20) 125(1.25)(18) 95(0.95)(14)
13605 (30000) 210(2.10)(30) 200(2.00)(29) 165(1.65)(24) 145(1.45)(21) 130(1.30)(19) 105(1.05)(15)
14060 (31000) - 215(2.15)(31) - 150(1.50)(22) - 110(1.10)(16)
             
14510 (32000) - 220(2.20)(32) - 160(1.60)(23) 140(1.40)(20) 110(1.10)(16)
14970 (33000) - 240 (2.4)(35) - - 150(1.50)(22) 120(1.20)(17)
15420 (34000) - - - - 160(1.60)(23) 120(1.20)17)
15875 (35000) - - - - - 125(1.25)(18)
             

 

RW29387,00002CF -19-06DEC05-1/1