Recommended Inflation Pressures-Triple Tires

  18.4R46 480/80R46 20.8R42 520/85R42 480/80R50 520/85R46
Axle Load 155A8 158A8 155A8 157A8 159A8 158A8
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
             
4535 (10000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
4760 (10500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
4990 (11000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
5215 (11500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
             
5440 (12000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
5670 (12500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
5895 (13000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
6120 (13500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
             
6350 (14000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
6575 (14500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
6800 (15000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
7030 (15500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
             
7255 (16000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
7485 (16500) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
7710 (17000) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
7935 (17500) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 50(0.50)(7) 40(0.40)(6)
             
8165 (18000) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 50(0.50)(7) 40(0.40)(6)
8390 (18500) 55(0.55)(8) 50(0.50)(7) 50(0.50)(7) 40(0.40)(6) 50(0.50)(7) 40(0.40)(6)
8615 (19000) 60(0.60)(9) 50(0.50)(7) 50(0.50)(7) 40(0.40)(6) 50(0.50)(7) 40(0.40)(6)
8845 (19500) 60(0.60)(9) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6) 50(0.50)(7) 40(0.40)(6)
             
9070 (20000) 60(0.60)(9) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6) 50(0.50)(7) 40(0.40)(6)
9525 (21000) 70(0.70)(10) 60(0.60)(9) 55(0.55)(8) 50(0.50)(7) 55(0.55)(8) 40(0.40)(6)
9975 (22000) 75(0.75)(11) 70(0.70)(10) 55(0.55)(8) 50(0.50)(7) 60(0.60)(9) 50(0.50)(7)
10430 (23000) 80(0.80)(12) 70(0.70)(10) 60(0.60)(9) 55(0.55)(8) 70(0.70)(10) 55(0.55)(8)
             
10885 (24000) 80(0.80)(12) 75(0.75)(11) 70(0.70)(10) 60(0.60)(9) 70(0.70)(10) 60(0.60)(9)
11430 (25000) 85(0.85)(13) 85(0.85)(13) 75(0.75)(11) 70(0.70)(10) 80(0.80)(12) 70(0.70)(10)
11790 (26000) 95(0.95)(14) 85(0.85)(13) 75(0.75)(11) 70(0.70)(10) 85(0.85)(13) 70(0.70)(10)
12245 (27000) 105(1.05)(15) 95(0.95)(14) 80(0.80)(12) 75(0.75)(11) 85(0.85)(13) 75(0.75)(11)
             
12700 (28000) 110(1.10)(16) 110(1.10)(16) 85(0.85)(13) 85(0.85)(13) 95(0.95)(14) 80(0.80)(12)
13150 (29000) 120(1.20)(17) 110(1.10)(16) 85(0.85)(13) 85(0.85)(13) 105(1.05)(15) 80(0.80)(12)
13605 (30000) 125(1.25)(18) 120(1.20)(17) 95(0.95)(14) 85(0.85)(13) 110(1.10)(16) 85(0.85)(13)
14060 (31000) 130(1.30)(19) 120(1.20)(17) 105(1.05)(15) 95(0.95)(14) 110(1.10)(16) 95(0.95)(14)
             
14510 (32000) 140(1.40)(20) 125(1.25)(18) 110(1.10)(16) 105(1.05)(15) 120(1.20)(17) 95(0.95)(14)
14970 (33000) 145(1.45)(21) 130(1.30)(19) 110(1.10)(16) 110(1.10)(16) 120(1.20)(17) 105(1.05)(15)
15420 (34000) 150(1.50)(22) 140(1.40)(20) 120(1.20)(17) 110(1.10)(16) 125(1.25)(18) 110(1.10)(16)
15875 (35000) 175(1.75)(23) 140(1.40)(20) 125(1.25)(18) 120(1.20)(17) 130(1.30)(19) 110(1.10)(16)
             

 

RW29387,00002D1 -19-06DEC05-1/1