Recommended Inflation Pressures-Single Tires

  800/70R38      
Axle Load 173A8      
Kg (lb) kPa(bar)(psi)      
         
4535 (10000) 55(0.55)(8)      
4760 (10500) 55(0.55)(8)      
4990 (11000) 55(0.55)(8)      
5215 (11500) 55(0.55)(8)      
         
5440 (12000) 55(0.55)(8)      
5670 (12500) 55(0.55)(8)      
5895 (13000) 55(0.55)(8)      
6120 (13500) 55(0.55)(8)      
         
6350 (14000) 55(0.55)(8)      
6575 (14500) 55(0.55)(8)      
6800 (15000) 60(0.60)(9)      
7030 (15500) 70(0.70(10)      
         
7255 (16000) 70(0.70(10)      
7485 (16500) 70(0.70(10)      
7710 (17000) 75(0.75)(11)      
7935 (17500) 80(0.80)(12)      
         
8165 (18000) 80(0.80)(12)      
8390 (18500) 85(0.85)(13)      
8615 (19000) 85(0.85)(13)      
8845 (19500) 90(0.90)(14)      
         
9070 (20000) 100(1.00)(15)      
9525 (21000) 110(1.10)(16)      
9975 (22000) 120(1.20)(17)      
10430 (23000) 120(1.20)(17)      
         
10885 (24000) 125(1.25)(18)      
11430 (25000) 140(1.40)(20)      
11790 (26000) 145(1.45)(21)      
12245 (27000) 150(1.50)(22)      
         
12700 (28000) 160(1.60)(23)      
         

 

RW29387,00005BA -19-03APR07-1/1