Recommended Inflation Pressures-Single Tires

  76x50.00B32
Axle Load 16 Plya
Kg (lb) kPa(bar)(psi)
   
9072 (20000) 100(1.00)(15)
9525 (21000) 100(1.00)(15)
9979 (22000) 100(1.00)(15)
10433 (23000) 100(1.00)(15)
10886 (24000) 100(1.00)(15)
   
11340 (25000) 110(1.10)(16)
11793 (26000) 117(1.17)(17)
12247 (27000) 124(1.24(18)
12701 (28000) 124(1.24)(18)
13154 (29000) 131(1.31)(19)
   
13608 (30000) 1.38(1.38)(20)
14061 (31000) 145(1.45)(21)
14515 (32000) 152(1.52)(22)
14969 (33000) 159(1.59)(23)
15422 (34000) 165(1.65)(24)
   
15876 (35000) 165(1.65)(24)
16329 (36000) 172(1.72)(25)
16783 (37000) 186(1.86)(27)
17237 (38000) 193(1.93)(28)
17690 (39000) 200(2.00)(29)
   
18144 (40000) 207(2.07)(30)
18597 (41000) 214(2.14)(31)
19051 (42000) 221(2.21)(32)
19504 (43000) 228(2.28)(33)
19958 (44000) 234(2.34)(34)
20412 (45000) 241(2.41)(35)
   
aTire pressures and loads assume cyclical lading at 32 km (20 mph) or less. If a higher speed is used, the load capacity will decrease by 12% for a given tire pressure setting.

 

RW29387,0000352 -19-03OCT07-1/1