Rear Dual Wheel tread Settings-420 and 480 Tires

420 Tire
  Single Tire Dual Tire
  2807 mm
(110.5 in.) Axle
3015 mm
(118.5 in.)
Axle
  2807 mm
(110.5 in.) Axle
3015 mm
(118.5 in.)
Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum2
IN 1524 mm (60 in.) 1738 mm (68.4 in.) 1770 mm (69.7 in.) 1942 mm (76.5 in.) 1974 mm (77.7 in.) G 2498 mm (98.3 in.) 2712 mm (106.8 in.) 2916 mm (114.8 in.)
OUT 1806 mm (71.1 in.) N/A 2074 mm (81.7 in.) 1942 mm (76.5 in.) 2278 mm (89.7 in.) G 3206 mm (126.2 in.)a 3474 (136.8 in.)a 3678 mm (144.8 in.)a
OUT 1806 mm (71.1 in.) N/A 2074 mm (81.7 in.) 1942 mm (76.5 in.) 2278 mm (89.7 in.) G 2780 mm (109.5 in.) 3474 (136.8 in.)a 3678 mm (144.8 in.) a
IN 1524 mm (60 in.) 1770 mm (69.7 in.) 1770 mm (69.7 in.) 1974 mm (77.7 in.) 1974 mm (77.7 in.) L 2618 mm (103.1 in.) 2864 mm (112.8 in.) 3068 mm (120.8 in.)
OUT 1806 mm (71.1 in.) 1890 mm (74.4 in.) 2074 mm (81.7 in.) 2094 mm (82.4 in.) 2278 mm (89.7 in.) L 2780 mm (109.5 in.) 2864 mm (112.8 in.) 3068 mm (120.8 in.)
IN 1524 mm (60 in.) 1770 mm (69.7 in.) 1770 mm (69.7 in.) 1974 mm (77.7 in.) 1974 mm (77.7 in.) O 2872 mm (113.1 in.) 3118 mm (122.7 in.) 3322 mm (130.8 in.)
OUT 1806 mm (71.1 in.) 2074 mm (81.7 in.) 2074 mm (81.7 in.) 2278 mm (89.7 in.) 2278 mm (89.7 in.) O 2850 mm (112.2 in.) 3118 mm (122.7 in.) 3322 mm (130.8 in.)
IN 1524 mm (60 in.) 1770 mm (69.7 in.) 1770 mm (69.7 in.) 1974 mm (77.7 in.) 1974 mm (77.7 in.) P 2922 mm (115.1 in .) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
OUT 1806 mm (71.1 in.) 2074 mm (81.7 in.) 2074 mm (81.7 in.) 2278 mm (89.7 in.) 2278 mm (89.7 in.) P 2900 mm (114.2 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
awith 15 in. extension

 

OURX935,0000447 -19-05AUG08-1/2


480 Tire
  Single Tire Dual Tire
    2807 mm
(110.5 in.) Axle
3015 mm
(118.5 in.)
Axle
  2807 mm
(110.5 in.) Axle
3015 mm
(118.5 in.)
Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum
IN 1524 mm (60 in.) N/A 1770 mm (69.7 in.) 1508 mm (59.4 in.) 1974 mm (77.7 in.) IN 2918 mm (114.9 in.)a 3164 mm (124.6 in.)a 2606 mm (102.6 in.)
IN 1524 mm (60 in.) N/A 1770 mm (69.7 in.) 1508 mm (59.4 in.) 1974 mm (77.7 in.) IN 2622 mm (103.2 in.) 3164 mm (124.6 in.)a 2606 mm (102.6 in.)
OUT 1806 mm (71.1 in.) N/A 2066 mm (81.3 in.) N/A 2270 mm (89.4 in.) IN 2906 mm (114.4 in.) 3164 mm (124.6 in.)a 3368 mm (132.6 in.) a
IN 1524 mm (60 in.) 1770 mm (69.7 in.) 1770 mm (69.7 in.) 1974 mm (77.7 in.) 1974 mm (77.7 in.) OUT 2822 mm (111.1 in.) 3068 mm (120.8 in.) 3272 mm (128.9 in.)
OUT 1806 mm (71.1 in.) 1970 mm (77.5 in.) 2074 mm (81.7 in.) 2174 mm (85.6 in.) 2278 mm (89.7 in.) OUT 2906 mm (114.4 in.) 3068 mm (120.8 in.) 3272 mm (128.9 in.)
awith 15 in. extension

 

OURX935,0000447 -19-05AUG08-2/2