Dimensions 1450 CWS and 1550 CWS (Continued)

CQ203740

Rear and Front View


A-Front axle width
B-Height of unloading point


C-Unloading auger tube(1450 - long / 1550 - extra long)


D-Rear axle width
X-Front tires


Y-Rear tires

Model X Y A B C D
1450 CWS 23.1-26 16.9-24 3,370 mm 4,168 mm 3,713 mm 2800 mm
1450 CWS 23.1-30 12.4-24 3,275 mm 4,200 mm 3,713 mm 2800 mm
1450 CWS 24.5-32 16.9-24 3,300 mm 4,258 mm 3,713 mm 2,370 mm
1450 CWS 28.1-26 12.4-24 3,640 mm 4,148 mm 3,713 mm 2800 mm
1450 CWS 620/75R30 440/65R24 3,275 mm 4,200 mm 3,713 mm 2800 mm
1450 CWS 650/75-32 12.4-24 3,300 mm 4,258 mm 3,713 mm 2800 mm
1450 CWS 750/65-26 440/65-24 3,640 mm 4,148 mm 3,713 mm 2,370 mm
1550 CWS 23.1-30 16.9-24 3,420 mm 4,730 mm 4,217 mm 2800 mm
1550 CWS 24.5-32 16.9-24 3,450 mm 4,780 mm 4,217 mm 2800 mm
1550 CWS 28.1-26 16.9-24 3,785 mm 4,675 mm 4,217 mm 2800 mm
1550 CWS 30.5L32R1 16.9-24 3,940 mm 4,795 mm 4,217 mm 2800 mm
1550 CWS 650/75-32 440/65-24 3,450 mm 4,785 mm 4,217 mm 2800 mm
1550 CWS 620/75R30 440/65-24 3,420 mm 4,730 mm 4,217 mm 2800 mm
1550 CWS 800/65.32 540/65-24 3,940 mm 4,780 mm 4,217 mm 2800 mm

 

CO03622,0000074 -19-05NOV02-1/1