Tires

Check tires daily for cuts or tears and obvious signs of low pressure.

Measure the tire pressure at least once a week using an accurate tire pressure gauge.

INFLATION PRESSURE
Tire Size Ply Rating Air Pressure
Drive Tires   kPa PSI
18.4R38,R1 two star 205 (30)
18.4R42,R1 three star 248 (36)
20.8R38,R1 two star 205 (30)
20.8R42,R1 two star 205 (30)
20.8-42,R2 10 205 (30)
30.5L-32,R1 14 195 (28)
30.5L-32,R2 14 195 (28)
68 x 50-32,HF-3 16 103 (15)
800/65R32,R-1W 172A8 277 (40)
35.5L-32,R2 12 179 (26)
       
Steering Tires      
14.9-26,R1 10 290 (42)
16.9-26,R1 10 250 (36)
16.9-R26,R1 two star 205 (30)
18.4-26,R1 6 140 (20)
18.4-26,R2 6 140 (20)
18.4-R26,R1 two star 205 (30)
18.4-30,R2 6 140 (20)
28L-26,R1 10 103 (15)
28L-26,R2 12 103 (15)

 

NOTE: Tire pressures listed above may be higher than the tire pressures shown on the side of the tires.

AG,OUO1035,1424 -19-05JAN00-1/1