Standard Payable Moisture and Density Chart

Crop Standard Moisture (%) Crop Density (lbs/bushel) Crop Density (kg/bushels)
Alfalfa 12.0 60 27
Barley (Euro Wtr) 14.5 48 22
Barley (Euro Spr) 14.5 48 22
Barley (Euro 6) 14.5 48 22
Canola 10.0 50 23
Chickpeas 12.0 61 27
Corn (Euro) 15.0 56 25
Edible Beans 14.5 60 27
Flax 7.0 56 25
Grass Seeds 12.0 22 10
Lentils 10.5 60 27
Lupins 12.0 53 24
Millet 11.0 50 23
Mustard 8.0 60 27
Navy Beans 14.5 62 28
Oats (Euro) 15.0 32 15
Peas (Euro) 12.0 60 27
Popcorn (Euro) 15.5 60 27
Rape Seed (Euro Ind) 8.5 52 24
Rape Seed (E Oil) 8.5 52 24
Rice (Long) 14.0 45 20
Rice (Medium) 14.0 45 20
Rye (Euro) 14.0 56 25
Safflower 6.0 45 20
Sorghum Milo) 13.0 56 25
Soybeans 13.0 60 27
Sunflower (E Ind) 9.0 25 11
Sunflower (E Oil) 9.0 25 11
Wheat (Durum) 13 60 27
Wheat (Euro Wtr) 14.5 60 27
Wheat (Euro Feed) 14.5 60 27
Triticale (Euro) 14.5 58 26

 

OUO6075,0003A89 -19-05OCT04-1/1