Automatic Combine Adjust (ACA) Crop Settings

These crops are preloaded from factory.

Crop Threshing Speed Fan Speed Threshing Clearance Chaffer Position Sieve Position
Alfalfa 700 620 3 15 2
Barley 800 800 20 19 6
Canola 500 620 20 12 3
Corn (Dry) 350 1050 30 18 12
Corn (Wet) 400 1100 30 18 12
Edible Beans 350 900 20 15 8
Flax 900 650 5 13 2
Grass Seed 800 550 10 12 4
Lentils 400 900 10 15 5
Millet 450 700 13 11 5
Mustard 750 620 15 12 3
Navy Beans 300 900 20 15 8
Oats 850 800 15 20 8
Peas 350 850 20 18 9
Popcorn 260 1000 20 15 7
Rape Seed (Dry) 600 650 30 13 3
Rape Seed (Wet) 650 700 30 13 3
Rice 800 800 20 18 6
Rye 800 850 20 16 6
Safflower 350 650 20 15 5
Sorghum 600 850 20 15 6
Soybeans 550 800 20 16 8
Sunflower 350 750 35 14 8
Wheat-Spring (Difficult) 900 850 5 16 6
Wheat-Winter (Normal) 800 850 15 16 6
Triticale 900 800 22 17 6
Chickpeas 550 700 20 15 7
Lupins 450 1000 15 18 6

 

OUO6075,0000A61 -19-04DEC07-1/1