Specifications-Flexible S-Tine

Working Width Spacing Base Machine Weight (a) Weight With 5-Bar Spike Harrow (b) Transport Dimensions (c)
m (ft-in.) m (in.) kg (lb) kg (lb) Width Height
              m (ft-in.) m (ft-in.)
10.6 34-10 114 (4.5) 3255 7234 4115 9145 5 16-4 4.6 15-2
10.8 35-7 114 (4.5) 3278 7285 4146 9215 5 16-4 4.7 15-6
11.1 36-4 114 (4.5) 3583 7962 4468 9931 6 19-5 4.5 14-8
11.3 37-1 114 (4.5) 3601 8003 4496 9992 6 19-5 4.6 15
11.5 3710 114 (4.5) 3623 8050 4521 10048 6 19-5 4.6 15-2
11.7 38-7 114 (4.5) 3645 8101 4554 10120 6 19-5 4.7 15-6
12.7 41-7 114 (4.5) 3866d 8591d 4819d 10710d 6 19-5 5.4e 17-6e
12.9 42-4 114 (4.5) 3884d 8632d 4848d 10775d 6 19-5 5.5e 18e
13.1 43-1 114 (4.5) 3903d 8673d 4876d 10836d 6 19-5 5.6e 18-4e
13.4 43-10 114 (4.5) 3924d 8720d 4908d 10907d 6 19-5 5.7e 18-7e
13.6 44-7 114 (4.5) 3947d 8771d 4932d 10962d 6 19-5 5.8e 18-10e

 

Table Key

a Weights include:
9.5L - 15FI Tires,
228 mm (9 in.) Sweeps,
Tandem Wing Rockshafts (deduct 80 kg (177 lb) for single
For stabilizer wheels add 75 kg/pair (165 lb/pair)
If equipped with Floating Hitch, add 680 kg (1500 lb)
b For spike tooth harrow, add 23 kg/m (15lb/ft) to weight with Coil Tine Harrow c CAUTION: On machines equipped with harrows, transport width and/or height may be increased due to overhang of attachment. Ground clearance in transport is approximately 305 mm (12 in.). d For Low Transport models, add 227 kg (500 lb) e For Low Transport models, height = 4.4 m (14 ft 6 in.)

OUO6061,000141D -19-01FEB02-1/1