Rate Chart for Large Side of Wheel on 19 cm Row Spacing

Type of Seed Wheat Oats Barley Soybeans Cow Peas Peas
Lock Lever Position 11 13 15 14 16 18 12 14 16 15 16 18 20 12 14 16 18 20
Kilograms Per Hectare-Standard Speed Range
Drive Number 1 41 47 55 26 31 41 26 35 44 38 45 57 66 28 37 50 56 66
Drive Number 2 47 54 63 29 36 47 29 38 49 43 50 65 75 31 41 56 63 74
Drive Number 3 54 61 72 33 40 54 34 44 55 49 57 73 84 36 47 64 72 84
Drive Number 4 59 67 78 36 46 59 37 48 61 54 63 81 93 39 52 71 78 92
Drive Number 5 66 75 89 40 52 66 41 54 68 61 69 90 104 45 58 58 89 103
Drive Number 6 75 77 101 46 58 75 48 59 77 68 81 102 119 50 66 89 101 118
Kilograms Per Hectare-Double-Speed Range
Drive Number 7 85 87 113 53 67 85 55 67 87 76 89 112 131 56 74 101 113 132
Drive Number 8 95 108 127 58 75 95 63 75 99 86 97 125 147 64 84 112 127 148
Drive Number 9 108 123 145 66 86 109 71 85 111 97 112 143 168 73 95 127 143 168
Drive Number 10 119 136 159 74 95 120 78 94 122 108 122 157 184 80 104 140 158 185
Drive Number 11 132 152 179 83 108 134 89 104 137 120 137 175 206 90 118 157 176 207
Drive Number 12 151 173 204 93 122 152 102 119 156 136 156 198 234 102 133 178 202 235

 

OUO6074,000079F -19-26AUG03-1/1