Rate Chart for Large Side of Wheel on 7.5 in. Row Spacing

Type of Seed Wheat Oats Barley Soybeans Cow Peas Peas
Lock Lever Position 11 13 15 14 16 18 12 14 16 15 16 18 20 12 14 16 18 20
Pounds Per Acre-Standard Speed Range
Drive Number 1 37 42 49 23 28 37 23 31 39 34 40 51 59 25 33 45 50 59
Drive Number 2 42 48 56 26 32 42 26 34 44 38 45 58 67 28 37 50 56 66
Drive Number 3 48 54 64 29 36 48 30 39 49 44 51 65 75 32 42 57 64 75
Drive Number 4 53 60 70 32 41 53 33 43 54 48 56 72 83 35 46 63 70 82
Drive Number 5 59 67 79 36 46 59 37 48 61 54 62 80 93 40 52 70 79 92
Drive Number 6 67 69 90 41 52 67 43 53 69 61 72 91 106 45 59 79 90 105
Pounds Per Acre-Double-Speed Range
Drive Number 7 76 78 101 47 60 76 49 60 78 68 79 100 117 50 66 90 101 118
Drive Number 8 85 96 113 52 67 85 56 67 88 77 87 112 131 57 75 100 113 132
Drive Number 9 96 110 129 59 77 97 63 76 99 87 100 128 150 65 85 113 128 150
Drive Number 10 106 121 142 66 85 107 70 84 109 96 109 140 164 71 93 125 141 165
Drive Number 11 118 136 160 74 96 120 79 93 122 107 122 156 184 80 105 140 157 185
Drive Number 12 135 154 182 83 109 136 91 106 139 121 139 177 209 91 119 159 180 210

 

OUO6074,00007A0 -19-26AUG03-1/1