Rate Chart for Small Side of Wheel on 19 cm Row Spacing

Type of Seed Wheat Rye Sorghum Flax Buck- wheat Sudan Grass Millet Wheat Grass
Lock Lever Position 7 8 10 7 8 10 6 7 8 5 8 10 8 9 8 10 4 6 8 10
Kilograms Per Hectare-Standard Speed Range
Drive Number 1 10 15 21 8 11 17 7.3 9 11 5 10 15 11 16 11 18 5 8.4 1.5 4.1
Drive Number 2 11 16 24 9 12 19 8 10 12 5 11 17 13 18 13 20 6 9.5 1.7 4.7
Drive Number 3 13 18 27 11 13 21 9 11 15 6.2 13 20 16 20 16 22 7 11 2 5.3
Drive Number 4 15 20 30 12 16 24 10 12 17 7.3 16 22 17 22 17 25 7.3 11 2 6.2
Drive Number 5 17 22 35 13 18 27 11 15 19 8.4 18 25 19 25 19 27 8.4 12 2.6 6.4
Drive Number 6 19 25 38 16 20 30 12 17 21 9 20 29 22 28 22 30 9.5 15 3 7.3
Kilograms Per Hectare-Double-Speed Range
Drive Number 7 21 28 44 18 22 35 15 19 24 10 22 34 25 31 24 35 11 17 3.5 8.4
Drive Number 8 24 31 49 20 25 39 16 21 27 12 26 37 28 36 27 38 12 19 3.9 9.5
Drive Number 9 27 36 55 24 28 44 18 24 30 15 29 43 31 40 31 43 13 21 4.6 11
Drive Number 10 30 39 61 26 31 49 20 27 34 16 33 48 35 45 35 47 16 24 5.2 11
Drive Number 11 35 44 68 29 36 55 22 30 37 18 37 54 39 50 38 53 18 27 5.8 12
Drive Number 12 39 49 77 34 40 63 25 35 40 20 41 61 45 56 44 59 20 30 7 15

 

OUO6074,00007A1 -19-26AUG03-1/1