Rate Chart for Small Side of Wheel on 7.5 in. Row Spacing

Type of Seed Wheat Rye Sorghum Flax Buckwheat Sudan Grass Millet Wheat Grass
Lock Lever Position 7 8 10 7 8 10 6 7 8 5 8 10 8 9 8 10 4 6 8 10
Pounds Per Acre-Standard Speed Range
Drive Number 1 9 13 19 7 10 15 6.5 8 10 4 9 13 10 14 10 16 4.5 7.5 1.3 3.7
Drive Number 2 10 14 21 8 11 17 7 9 11 4.5 10 15 12 16 12 18 5 8.5 1.5 4.2
Drive Number 3 12 16 24 10 12 19 8 10 13 5.5 12 18 14 18 14 20 6 9.5 1.8 4.7
Drive Number 4 13 18 27 11 14 21 9 11 15 6.5 14 20 15 20 15 22 6.5 10 2 5.5
Drive Number 5 15 20 31 12 16 24 10 13 17 7.5 16 22 17 22 17 24 7.5 11 2.3 5.7
Drive Number 6 17 22 34 14 18 27 11 15 19 8 18 26 20 25 20 27 8.5 13 2.7 6.5
Pounds Per Acre-Double-Speed Range
Drive Number 7 19 25 39 16 20 31 13 17 21 9 20 30 22 28 21 31 9.5 15 3.1 7.5
Drive Number 8 21 28 44 18 22 35 14 19 24 11 23 33 25 32 24 34 11 17 3.5 8.5
Drive Number 9 24 32 49 21 25 39 16 21 27 13 20 38 28 36 28 38 12 19 4.1 9.5
Drive Number 10 27 35 54 23 28 44 18 24 30 14 29 43 31 40 31 42 14 21 4.6 10
Drive Number 11 31 39 61 26 32 49 20 27 33 16 33 48 35 45 34 47 16 24 5.2 11
Drive Number 12 35 44 69 30 36 56 22 31 36 18 37 54 40 50 39 53 18 27 6 13

 

OUO6074,00007A2 -19-26AUG03-1/1