Rate Chart for Large Side of Wheel on 25 cm Row Spacing

Type of Seed Wheat Oats Barley Soybeans Cow Peas Peas
Lock Lever Position 11 13 15 14 16 18 12 14 16 15 16 18 20 12 14 16 18 20
Kilograms Per Hectare-Standard Speed Range
Drive Number 1 31 36 41 19 24 31 19 26 33 29 34 43 49 21 28 38 41 49
Drive Number 2 36 40 47 21 27 36 21 29 37 33 37 48 56 24 31 43 48 55
Drive Number 3 40 46 54 25 31 40 25 33 41 36 43 48 63 27 36 48 54 63
Drive Number 4 45 50 59 27 35 45 28 36 46 40 46 59 68 30 39 53 59 69
Drive Number 5 49 56 66 30 38 50 31 40 52 45 52 66 77 34 44 59 66 77
Drive Number 6 56 64 75 35 44 57 36 45 58 52 59 76 89 38 49 66 75 87
Kilograms Per Hectare-Double-Speed Range
Drive Number 7 63 72 85 39 50 64 41 50 65 57 66 83 98 43 56 75 84 99
Drive Number 8 71 81 95 44 57 72 47 57 73 64 73 93 109 48 63 84 94 111
Drive Number 9 81 92 109 49 65 82 54 64 83 73 83 105 124 55 72 95 108 126
Drive Number 10 89 102 120 55 72 90 59 71 92 81 91 115 136 61 78 105 119 139
Drive Number 11 100 114 135 62 81 101 67 78 103 90 101 130 152 67 87 118 132 155
Drive Number 12 113 129 152 71 92 114 76 89 117 102 115 147 172 76 100 133 150 176

 

OUO6074,00007A3 -19-26AUG03-1/1