Rate Chart for Large Side of Wheel on 10 in. Row Spacing

Type of Seed Wheat Oats Barley Soybeans Cow Peas Peas
Lock Lever Position 11 13 15 14 16 18 12 14 16 15 16 18 20 12 14 16 18 20
Pounds Per Acre-Standard Speed Range
Drive Number 1 28 32 37 17 21 28 17 23 29 26 30 38 44 19 25 34 37 44
Drive Number 2 32 36 42 19 24 32 19 26 33 29 33 43 50 21 28 38 43 49
Drive Number 3 36 41 48 22 28 36 22 29 37 32 38 43 56 24 32 43 48 56
Drive Number 4 40 45 53 24 31 40 25 32 41 36 41 53 61 27 35 47 53 62
Drive Number 5 44 50 59 27 34 45 28 36 46 40 46 59 69 30 39 53 59 69
Drive Number 6 50 57 67 31 39 51 32 40 52 46 53 68 79 34 44 59 67 78
Pounds Per Acre-Double-Speed Range
Drive Number 7 56 64 76 35 45 57 37 45 58 51 59 74 87 38 50 67 75 88
Drive Number 8 63 72 85 39 51 64 42 51 65 57 65 83 97 43 56 75 84 99
Drive Number 9 72 82 97 44 58 73 48 57 74 65 74 94 111 49 64 85 96 112
Drive Number 10 79 91 107 49 64 80 53 63 82 72 81 103 121 54 70 94 106 124
Drive Number 11 89 102 120 55 72 90 60 70 92 80 90 116 136 60 78 105 118 138
Drive Number 12 101 115 136 63 82 102 68 79 104 91 103 131 154 68 89 119 134 157

 

OUO6074,00007A4 -19-26AUG03-1/1