Rate Chart for Small Side of Wheel on 25 cm Row Spacing

Type of Seed Wheat Rye Sorghum Flax Buckwheat Sudan Grass Millet Wheat Grass
Lock Lever Position 7 8 10 7 8 10 6 7 8 5 8 10 8 9 8 10 4 6 8 10
Kilograms Per Hectare-Standard Speed Range
Drive Number 1 8 11 16 6 8 12 5 7 9 4 8 11 9 12 9 13 3.9 6.2 1.1 2.8
Drive Number 2 9 12 18 7 9 15 6 8 10 3.9 9 12 10 13 10 15 5 7 1.2 4
Drive Number 3 10 13 20 8 10 17 7 9 11 5 10 15 11 15 11 17 5 8 1.5 3.9
Drive Number 4 11 15 22 9 11 18 7.3 10 12 5 11 17 12 17 12 18 6 9 1.7 5
Drive Number 5 12 17 26 10 13 20 8 11 13 6.2 12 19 15 19 13 20 6.2 10 1.9 5
Drive Number 6 15 19 29 12 15 22 9 12 16 7 15 21 17 21 16 22 7.3 11 2.2 6
Kilograms Per Hectare-Double-Speed Range
Drive Number 7 16 21 33 13 17 26 10 13 18 8 17 25 19 24 18 26 8 12 2.6 6.2
Drive Number 8 18 24 37 16 19 29 11 16 20 9 19 28 21 27 20 29 9 15 2.9 7
Drive Number 9 20 27 41 18 21 34 13 18 22 11 22 33 24 30 24 33 10 17 3.4 8
Drive Number 10 22 29 46 20 24 37 15 20 25 42 25 36 26 34 26 36 11 18 3.8 9
Drive Number 11 26 33 52 22 27 41 17 22 28 13 28 40 29 37 29 39 12 20 4.4 10
Drive Number 12 29 37 58 25 30 47 19 26 31 16 31 46 34 43 33 45 15 22 5 11

 

OUO6074,00007A5 -19-26AUG03-1/1