Rate Chart for Small Side of Wheel on 10 in. Row Spacing

Type of Seed Wheat Rye Sorghum Flax Buckwheat Sudan Grass Millet Wheat Grass
Lock Lever Position 7 8 10 7 8 10 6 7 8 5 8 10 8 9 8 10 4 6 8 10
Pounds Per Acre-Standard Speed Range
Drive Number 1 7 10 14 5 7 11 4.5 6 8 3 7 10 8 11 8 12 3.5 5.5 1 2.5
Drive Number 2 8 11 16 6 8 13 5 7 9 3.5 8 11 9 12 9 13 4 6 1.1 3
Drive Number 3 9 12 18 7 9 15 6 8 10 4 9 13 10 13 10 15 4.5 7 1.3 3.5
Drive Number 4 10 13 20 8 10 16 6.5 9 11 4.5 10 15 11 15 11 16 5 8 1.5 4
Drive Number 5 11 15 23 9 12 18 7 10 12 5.5 11 17 13 17 12 18 5.5 9 1.7 4.5
Drive Number 6 13 17 26 11 13 20 8 11 14 6 13 19 15 19 14 20 6.5 10 2 5
Pounds Per Acre-Double-Speed Range
Drive Number 7 14 19 29 12 15 23 9 12 16 7 15 22 17 21 16 23 7 11 2.3 5.5
Drive Number 8 16 21 33 14 17 26 10 14 18 8 17 25 19 24 18 26 8 13 2.6 6
Drive Number 9 18 24 37 16 19 30 12 16 20 10 20 29 21 27 21 29 9 15 3 7
Drive Number 10 20 26 41 18 21 33 13 18 22 11 22 32 23 30 23 32 10 16 3.4 8
Drive Number 11 23 29 46 20 24 37 15 20 25 12 25 36 26 33 26 35 11 18 3.9 9
Drive Number 12 26 33 52 22 27 42 17 23 28 14 28 41 30 38 29 40 13 20 4.5 10

 

OUO6074,00007A6 -19-26AUG03-1/1