15 cm Row Spacing Rate Chart

Notches On Grass Seed Index 1 2 3 4 6 8 10 12 14 16
Seed Kilograms Of Seed Per Hectare
Alfalfa; Red Alsike and Ladino Clovers 2.2 5.0 8.4 12.3 19.1 27 33 38 45 53
Serecia and Lespedeza Hulled, Crimson Clover; Birdsfoot Trefoil 2.2 5.6 9 13.5 22.4 31 43 54 66 78
Lespedeza Unhulled 0.6 1.1 2.2 4.5 7.8 11.2 14.6 19.1 24 29
Timothy; Red Top; Sand and Love Grass 2.2 4.5 6.7 9 14.6 20.2 26 31 38 45
Kentucky Blue Grass; Reed Canary Grass 1.1 1.7 3.4 5.0 6.7 9.5 12.3 16.8 21.3 27
Millet 1.7 4.5 7.8 12.3 21.3 30 43 56 69 84
Broom corn; Hog Millet 1.1 4.5 7.8 12.3 21.3 30 43 56 71 85
Bermuda; Canary Grass 1.1 2.8 4.5 6.7 10.6 14.6 20.2 26 31 38
Sudan Grass     3.4 7.8 14.6 21.3 29 43 56 71
Crested Wheat; Orchard Grass       2.8 4.5 6.7 9.5 12.9 16.8 21.3
Rye Grass; Alta Fescue     0.6 1.1 3.9 6.7 8.4 10.6 12.3 15.7

 

OUO6074,00007A8 -19-26AUG03-1/1