Regular Folding Recommended Kilowatts kW PTO Horsepower (hp)

Regular Folding Recommended Kilowatts kW PTO Horsepower (hp)
Working Width
m (ft-in.)
Blade Spacing
mm (in.)
Light Draft
kW (hp)
Medium Draft
kW (hp)
Heavy Draft
kW (hp)
Heaviest Blade Option 610 x 6.5 mm (24 x 0.256 in.) Add
kW (hp)
5 (16-5) 229 (9) 86 (115) 101 (135) 116 (155) 11 (15)
5.5 (17-11) 229 (9) 89 (120) 104 (140) 119 (160) 11 (15)
5.6 (18-3) 184 (7-1/4) 93 (125) 112 (150) 127 (170) 8 (10)
6.3 (20-9) 229 (9) 101 (135) 116 (155) 134 (180) 11 (15)
6.6 (21-9) 184 (7-1/4) 108 (145) 127 (170) 142 (190) 8 (10)
6.8 (22-2) 229 (9) 104 (140) 119 (160) 138 (155) 11 (15)
7.2 (23-7) 229 (9) 119 (160) 138 (185) 157 (210) 15 (20)
7.6 (25-1) 184 (7-1/4) 130 (175) 149 (200) 157 (210) 11 (15)
8.1 (26-5) 229 (9) 123 (165) 145 (195) 164 (220) 15 (20)
8.7 (28-7) 184 (7-1/4) 157 (210) 198 (265) 224 (300) 11 (15)
8.9 (29-3) 229 (9) 157 (210) 186 (250) 224 (300) 19 (25)
9.8 (32) 184 (7-1/4) 183 (245) 209 (280) 239 (320) 11 (15)
9.8 (32-1) 229 (9) 172 (230) 198 (265) 224 (300) 19 (25)
10.6 (35) 229 (9) 186 (250) 224 (300) 231 (310) 22 (30)
10.8 (35-6) 184 (7-1/4) 205 (275) 235 (315) 268 (360) 15 (20)
11.5 (37-10) 229 (9) 198 (265) 231 (310) 261 (350) 22 (30)

 

AG,OUO6043,225 -19-03FEB00-1/1