Using Pounds of Seed Per Acre Chart

NOTE: If a specific population of seed is desired, use the Pounds of Seed Per Acre Chart and Rate Chart to determine the approximate seed shifter setting. Fluted meters are VOLUME meters not population meters. The number of seeds per acre will vary according to the size of seed.

1. Determine from seed bag how many seeds equal one pound. Locate value on left-hand column of chart.

2. Locate under "desired population" the number of seeds desired per acre in thousands.

3. Where the value in side column and the value in upper column meet is number of pounds of seed to apply for each acre.

EXAMPLE: If there are 2050 seeds per pound, and desired population is 190 000 seeds per acre apply 93 pounds of seed per acre.

OUO6074,000015D -19-05APR05-1/3


  DESIRED POPULATION (seeds per acre in thousands)
  160 165 170 175 180 185 190 195 200 205 210 215 220 225 230 235 240 245 250
SEEDS PER LB POUNDS OF SEED PER ACRE
1200 133 138 142 146 150 154 158 163 167 171 175 179 183 188 192 196 200 204 208
1250 128 132 136 140 144 148 152 156 160 164 168 172 176 180 184 188 192 196 200
1300 123 127 131 135 138 142 146 150 154 158 162 165 169 173 177 181 185 188 192
1350 119 122 126 130 133 137 141 144 148 152 156 159 163 167 170 174 178 181 185
1400 114 118 121 125 129 132 136 139 143 146 150 154 157 161 164 168 171 175 179
1450 110 114 117 121 124 128 131 134 138 141 145 148 152 155 159 162 166 169 172
1500 107 110 113 117 120 123 127 130 133 137 140 143 147 150 153 157 160 163 167
1550 103 106 110 113 116 119 123 126 129 132 135 139 142 145 148 152 155 158 161
1600 100 103 106 109 113 116 119 122 125 128 131 134 138 141 144 147 150 153 156
1650 97 100 103 106 109 112 115 118 121 124 127 130 133 136 139 142 145 148 152
1700 94 97 100 103 106 109 112 115 118 121 124 126 129 132 135 138 141 144 147
1750 91 94 97 100 103 106 109 111 114 117 120 123 126 129 131 134 137 140 143
1800 89 92 95 97 100 103 106 108 111 114 117 120 122 125 128 131 133 136 139
1850 86 89 92 95 97 100 103 105 108 111 114 116 120 122 124 127 130 132 135
1900 84 87 89 92 95 97 100 103 105 108 111 113 116 118 121 124 126 129 132
1950 82 85 87 90 92 95 97 100 103 105 108 110 113 115 118 121 123 126 128
2000 80 83 85 88 90 93 95 98 100 103 105 108 110 113 115 118 120 123 125
2050 78 80 83 85 88 90 93 95 98 100 103 105 107 110 112 115 117 120 122
2100 76 79 81 83 86 88 90 93 95 98 100 102 105 104 106 112 114 117 119
2150 74 77 79 81 84 86 89 91 93 95 98 100 102 105 107 109 112 114 116
2200 73 75 77 80 82 84 86 89 91 93 95 98 100 102 105 107 109 112 114
2250 71 73 76 78 80 82 84 87 89 91 93 95 98 100 102 105 107 109 111
2300 70 72 74 76 78 80 83 85 87 89 91 93 96 98 101 102 104 107 109
2350 68 70 72 74 77 79 81 83 85 87 89 91 94 96 98 100 102 104 106
2400 67 69 71 73 75 77 79 81 83 85 88 90 92 94 96 98 100 102 104
2450 65 67 69 71 73 76 78 80 82 84 86 88 90 92 94 96 98 100 102
2500 64 66 68 70 72 71 76 78 80 82 84 86 88 90 92 94 96 98 100
2550 62 65 67 69 71 73 75 76 78 80 82 84 86 88 90 92 94 96 98
2600 62 63 65 67 69 71 73 75 77 79 81 83 85 87 88 90 92 94 96
2650 60 62 64 66 68 70 72 74 75 77 79 81 83 85 87 89 91 92 94
2700 59 61 63 65 67 69 70 72 74 76 78 80 81 83 85 87 89 91 93
2750 58 60 62 64 65 67 69 71 73 75 76 78 80 82 84 85 87 89 91
2800 57 59 61 63 64 66 68 70 71 73 75 77 79 80 82 84 86 88 89
2850 56 58 60 61 63 65 67 68 70 72 74 75 77 79 81 82 84 86 88
2900 55 57 59 60 62 64 66 67 69 71 72 74 76 78 79 81 83 84 86
2950 54 56 58 59 61 63 64 66 68 69 71 73 75 76 78 80 81 83 85
3000 53 55 57 58 60 62 63 65 67 68 70 72 73 75 77 78 80 82 83
3100 52 53 55 56 58 60 61 63 65 66 67 69 71 73 74 76 77 79 80

 

OUO6074,000015D -19-05APR05-2/3


  DESIRED POPULATION (seeds per acre in thousands)
  160 165 170 175 180 185 190 195 200 205 210 215 220 225 230 235 240 245 250
SEEDS PER LB POUNDS OF SEED PER ACRE
3200 50 51 53 55 56 58 59 61 63 64 66 67 69 70 72 73 75 77 78
3300 48 50 52 53 54 56 58 59 62 62 65 65 68 68 71 72 74 75 77
3400 47 49 50 51 52 54 56 57 59 60 62 63 65 66 68 69 71 72 74
3500 46 47 49 50 51 53 54 56 57 59 60 61 63 64 66 67 69 70 71
3600 44 46 47 49 50 51 53 54 56 57 58 60 61 63 64 65 67 68 69
3700 43 45 46 47 49 50 51 53 54 55 57 58 59 61 62 64 65 66 68
3800 42 43 45 46 47 49 50 51 53 54 55 57 58 59 61 62 63 64 66
3900 41 42 44 45 46 47 49 50 51 53 54 55 56 58 59 60 62 63 64
4000 40 41 43 44 45 46 48 49 50 51 53 54 55 56 58 59 60 61 63
4100 39 40 41 43 44 45 46 48 49 50 51 52 54 55 56 57 59 60 61
4200 38 39 40 42 43 44 45 46 48 49 50 51 52 54 55 56 57 58 60
4300 37 38 40 41 42 43 44 45 47 48 49 50 51 52 53 55 56 57 58
4400 36 38 39 40 41 42 43 44 45 47 48 49 50 51 52 53 55 56 57
4500 36 37 38 39 40 41 42 43 44 46 47 48 49 50 51 52 53 54 56
4600 35 36 37 38 39 40 41 42 43 45 46 47 48 49 50 51 52 53 54
4700 34 35 36 37 38 39 40 41 43 44 45 46 47 48 49 50 51 52 53
4800 33 34 35 36 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

 

OUO6074,000015D -19-05APR05-3/3