Using Kilograms of Seed Per Hectare Chart

NOTE: If a specific population of seed is desired, use the Kilograms of Seed Per Hectare Chart and Rate Chart to determine the approximate seed shifter setting. Fluted meters are VOLUME meters not population meters. The number of seeds per hectare will vary according to the size of seed.

1. Determine from seed bag how many seeds equal one kilogram. Locate value on left-hand column of chart.

2. Locate under "desired population" the number of seeds desired per hectare in thousands.

3. Where the value in side column and the value in upper column meet is number of kilograms of seed to apply for each hectare.

EXAMPLE: If there are 4510 seeds per kilogram, and desired population is 469 000 seeds per hectare apply 104 kilograms of seed per hectare.

OUO6074,0000478 -19-05APR05-1/3


  DESIRED POPULATION (seeds per hectare in thousands)
  395 408 420 432 445 457 469 482 494 506 519 531 543 556 568 605 618
Seeds Per Kg Kilograms Of Seed Per Hectare
2640 150 155 159 164 169 173 178 183 187 192 197 201 206 211 215 229 234
2750 144 148 153 157 162 166 171 175 180 184 189 193 197 202 207 220 225
2860 138 143 147 151 156 160 164 169 173 177 181 186 190 194 199 212 216
2970 133 137 141 145 150 154 158 162 166 170 175 179 183 187 191 204 208
3080 128 132 136 140 144 148 152 156 160 164 169 172 176 181 184 196 201
3190 124 128 132 135 139 143 147 151 155 159 163 166 170 174 178 190 194
3300 120 124 127 131 135 138 142 146 150 153 157 161 165 168 172 183 187
3410 116 120 123 127 130 134 138 141 145 148 152 156 159 163 167 177 181
3520 112 116 119 123 126 130 133 137 140 144 147 151 154 158 161 172 176
3630 109 112 116 119 123 126 129 133 136 139 143 146 150 153 156 167 170
3740 106 109 112 116 119 122 125 129 132 135 139 142 145 149 152 162 165
3850 103 106 109 112 116 119 122 125 128 131 135 138 141 144 148 157 161
3960 100 103 106 109 112 115 118 122 125 128 131 134 137 140 143 153 156
4070 97 100 103 106 109 112 115 118 121 124 128 130 133 137 140 149 152
4180 94 98 100 103 106 109 112 115 118 121 124 127 130 133 136 145 148
4290 92 95 98 101 104 107 109 112 115 118 121 124 127 130 132 141 144
4400 90 93 95 98 101 104 107 110 112 115 118 121 123 126 129 138 140
4510 88 90 93 96 99 101 104 107 110 112 115 118 120 123 126 134 137
4620 85 88 91 94 96 99 102 104 107 110 112 115 118 120 123 131 134
4730 84 86 89 91 94 97 99 102 104 107 110 112 115 118 120 128 131
4840 82 84 87 89 92 94 97 100 102 105 107 110 112 115 117 125 128
4950 80 82 85 87 90 92 95 97 100 102 105 107 110 112 115 122 125
5060 78 81 83 85 88 90 93 95 98 100 103 105 107 110 112 120 122
5170 76 79 81 84 86 88 91 93 96 98 100 103 105 108 110 117 120
5280 75 77 80 82 84 87 89 91 94 96 98 101 103 105 108 115 117
5390 73 76 78 80 83 85 87 89 92 94 96 99 101 103 105 112 115
5500 72 74 76 79 81 83 85 88 90 92 94 97 99 101 103 110 112
5610 70 73 75 77 79 81 84 86 88 90 93 95 97 99 101 108 110
5720 69 71 73 76 78 80 82 84 86 88 91 93 95 97 99 106 108
5830 68 70 72 74 76 78 80 83 85 87 89 91 93 95 97 104 106
5940 66 69 71 73 75 77 79 81 83 85 87 89 91 94 96 102 104
6050 65 67 69 71 74 76 78 80 82 84 86 88 90 92 94 100 102
6160 64 66 68 70 72 74 76 78 80 82 84 86 88 90 92 98 100
6270 63 65 67 69 71 73 75 77 79 81 83 85 87 89 91 96 99
6380 62 64 66 68 70 72 74 76 77 79 81 83 85 87 89 95 97
6490 61 63 65 67 69 70 72 74 76 78 80 82 84 86 88 93 95
6600 60 62 64 65 67 69 71 73 75 77 79 80 82 84 86 92 94
6820 58 60 62 63 65 67 69 71 72 74 76 78 80 82 83 89 91

 

OUO6074,0000478 -19-05APR05-2/3


  DESIRED POPULATION (seeds per hectare in thousands)
  395 408 420 432 445 457 469 482 494 506 519 531 543 556 568 605 618
Seeds Per Kg Kilograms Of Seed Per Hectare
7040 56 58 60 61 63 65 67 68 70 72 74 75 77 79 81 86 88
7260 54 56 58 60 61 63 65 66 68 70 71 73 75 77 78 83 85
7480 53 55 56 58 59 61 63 64 66 68 69 71 73 74 76 81 83
7700 51 53 55 56 58 59 61 63 64 66 67 69 71 72 74 79 80
7920 50 52 53 55 56 58 59 61 62 64 66 67 69 70 72 76 78
8140 49 50 52 53 55 56 58 59 61 62 64 65 67 68 70 74 76
8360 47 49 50 52 53 55 56 58 59 61 62 64 65 67 68 72 74
8580 46 48 49 50 52 53 55 56 58 59 60 62 63 65 66 71 72
8800 45 46 48 49 51 52 53 55 56 58 59 60 62 63 65 69 70
9020 44 45 47 48 49 51 52 53 55 56 58 59 60 62 63 67 69
9240 43 44 45 47 48 49 51 52 53 55 56 57 59 60 61 65 67
9460 42 43 44 46 47 48 50 51 52 53 55 56 57 59 60 64 65
9680 41 42 43 45 46 47 48 50 51 52 54 55 56 57 59 63 64
9900 40 41 42 44 45 46 47 49 50 51 52 54 55 56 57 61 62
10120 39 40 42 43 44 45 46 48 49 50 51 52 54 55 56 60 61
10340 38 39 41 42 43 44 45 47 48 49 50 51 53 54 55 59 60
10560 37 39 40 41 42 43 44 46 47 48 49 50 51 53 54 57 59

 

OUO6074,0000478 -19-05APR05-3/3