Metric Face Seal and O-Ring Stud End Fitting Torque Chart-Standard Pressures

N79757


A-Stud Straight and Tube Nut
B-Bulkhead Union and Bulkhead Lock Nut


C-90° Swivel Elbow and Tube Nut
D-90° Adjustable Stud Elbow


E-Port Plug
F-Stud End
G-Tube Nut


H-Swivel Nut
I-Lock Nut

Metric Face Seal and O-Ring Stud End Fitting Torque Chart-Standard Pressure-Below 27.6 MPA (4,000 PSI)
Nominal Tube OD
Hose ID
O-Ring Face Seal/
Tube Swivel Nut
Bulkhead Jam Nut TorqueA O-Ring Straight, Adjustable, and External Port Plug Stud EndsA
Metric Tube OD Inch Tube OD Thread Size Swivel Nut Hex Size Tube Nut/Swivel Nut Torque Jam Nut Hex Size Jam Nut Torque Thread Size Straight Hex SizeB Adj
Lock Nut
Hex
Size
Steel
or
Gray Iron
Torque
Aluminum
or
Brass
TorqueC
mm Dash Size in. mm in. mm N·m lb-ft mm N·m lb-ft mm mm mm N·m lb-ft N·m lb-ft
4 -2 0.125 3.18 - - - - - - - M8 X 1 12 12 8 6 5 4
5 -3 0.188 4.76 - - - - - - - M10 X 1 14 14 15 11 10 7
6 -4 0.250 6.35 9/16-18 17 16 12 22 32 24 M12 X 1.5 17 17 25 18 17 12
8 -5 0.312 7.92 - - - - - - - M14 X 1.5 19 19 40 30 27 20
10 -6 0.375 9.53 11/16-16 22 24 18 27 42 31 M16 X 1.5 22 22 45 33 30 22
12 -8 0.500 12.70 13/16-16 24 50 37 30 93 69 M18 X 1.5 24 24 50 37 33 25
16 -10 0.625 15.88 1-14 30 69 51 36 118 87 M22 X 1.5 27 27 69 51 46 34
20 -12 0.750 19.05 1-3/16-12 36 102 75 41 175 129 M27 X 2 32 32 100 74 67 49
22 -14 0.875 22.23 1-3/16-12 36 102 75 41 175 129 M30 X 2 36 36 130 96 87 64
25 -16 1.000 25.40 1-7/16-12 41 142 105 46 247 182 M33 X 2 41 41 160 118 107 79
28 - - - - - - - - - - M38 x 2 46 46 176 130 117 87
32 -20 1.250 31.75 1-11/16-12 50 190 140 50 328 242 M42 X 2 50 50 210 155 140 103
38 -24 1.500 38.10 2-12 60 217 160 60 374 276 M48 X 2 55 55 260 192 173 128
50 -32 2.000 50.80 - - - - - - - M60 X 2 65 65 315 232 210 155
A Tolerance is +15%, minus 20% of mean tightening torque unless otherwise specified.
B The straight hex wrench sizes listed apply to connectors only and may not be the same as the corresponding plug of the same thread size.
C These torques were established using steel plated connectors in aluminum and brass.

 

OUO1073,00022E1 -19-13FEB08-1/1