Recommended Pressures- Rear Radial Tires

Axle Load
Kg (lb)
18.4R38 *
(R1 or R2)
kPa(bar)(psi)
18.4R38 **
(R1W)
kPa(bar)(psi)
18.4R42
148A8
kPa(bar)(psi)
20.8R38 **
kPa(bar)(psi)
320/90R50 ****
kPa(bar)(psi)
           
3180(7000) 60(0.6)(8) 60(0.6)(8) 55(0.55)(8) 60(0.6)(8) 100(1.0)(15)
3400(7500) 60(0.6)(8) 60(0.6)(8) 60(0.6)(9) 60(0.6)(8) 100(1.0)(15)
3630(8000) 70(0.7)(10) 70(0.7)(10) 70(0.7)(10) 60(0.6)(8) 120(1.2)(17)
3860(8500) 80(0.8)(12) 80(0.8)(12) 75(0.75)(11) 60(0.6)(8) 120(1.2)(17)
           
4080(9000) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 60(0.6)(8) 140(1.4)(20)
4310(9500) 90(0.9)(14) 90(0.9)(14) 85(0.85)(13) 70(0.7)(10) 150(1.5)(22)
4540(10000) 100(1.0)(15) 100(1.0)(15) 90(0.9)(14) 80(0.8)(12) 160(1.6)(23)
4760(10500) 110(1.1)(16) 110(1.1)(16) 100(1.0)(15) 80(0.8)(12) 170(1.7)(25)
           
4990(11000) 120(1.2)(17) 120(1.2)(17) 110(1.1)(16) 80(0.8)(12) 180(1.8)(26)
5220(11500) - 130(1.3)(19) 120(1.2)(17) 90(0.9)(14) 190(1.9)(28)
5440(12000) - 140(1.4)(20) 125(1.25)(18) 100(1.0)(15) 210(2.1)(30)
5670(12500) - 150(1.5)(22) 140(1.4)(20) 110(1.1)(16) 220(2.2)(32)
           
5900(13000) - 160(1.6)(23) 145(1.45)(21) 120(1.2)(17) 230(2.3)(34)
6120(13500) - - 150(1.5)(22) 120(1.2)(17) 230(2.3)(34)
6350(14000) - - - 130(1.3)(19) -
6580(14500) - - - 140(1.4)(20) -
           
6800(15000) - - - 140(1.4)(20) -
7030(15500) - - - 150(1.5)(22) -
7260(16000) - - - - -
7480(16500) - - - - -

 

PX07220,000000A -19-02OCT02-1/1