Recommended Pressures- Dual Rear Tires

Axle Load
Kg (lb)
18.4R38 **
kPa(bar)(psi)
18.4R42
148A8
kPa(bar)(psi)
     
4540(10000) 60(0.6)(9) 40(0.4)(6)
4760(10500) 60(0.6)(9) 40(0.4)(6)
4990(11000) 60(0.6)(9) 50(0.5)(7)
5220(11500) 60(0.6)(9) 50(0.5)(7)
5440(12000) 60(0.6)(9) 50(0.5)(7)
     
5670(12500) 60(0.6)(9) 55(0.55)(8)
5900(13000) 60(0.6)(9) 55(0.55)(8)
6120(13500) 70(0.7)(10) 60(0.6)(9)
6360(14000) 75(0.75)(11) 70(0.7)(10)
     
6800(15000) 80(0.8)(12) 75(0.75)(11)
7260(16000) 85(0.85)(13) 80(0.8)(12)
7720(17000) 100(1.0)(15) 85(0.85)(13)
8170(18000) 110(1.1)(16) 100(1.0)(15)
     
8630(19000) 120(1.2)(17) 110(1.1)(16)
9080(20000) 130(1.3)(19) 120(1.2)(17)
9990(22000) 150(1.5)(22) 140(1.4)(20)
10900(24000) 165(1.65)(24) 165(1.65)(24)
     
11800(26000) - -
12710(28000) - -
13610(30000) - -

 

PX07220,000000D -19-02OCT02-1/1