CollarShift and SyncShuttle™ Transmission Ground Speed Estimates

Speeds are calculated using 16.9-30, R1 rear tires. To calculate ground speeds for tractors equipped with rear tires other than 16.9-30, R1 tires, see Correction Factors for Other Tire Sizes in this section.

  Operating Range-Forward
(1600 to 2400 Engine RPM)
Gear mph km/h
A-1 0.9-1.3 1.4-2.2
A-2 1.3-1.9 2.1-3.0
A-3 1.7-2.6 2.8-4.2
B-1 2.1-3.1 3.3-5.0
B-2 3.0-4.5 4.8-7.2
B-3 4.1-6.2 6.6-9.92
C-1 5.7-8.5 9.2-13.8
C-2 8.2-12.4 13.3-19.9
C-3 11.2-16.8 18.0-27.1
R-1 1.5-2.3 2.5-3.6
R-2 3.5-5.3 5.6-8.4
R-3 9.6-14.4 15.4-23.1

 

OUO1043,0000465 -19-12AUG03-1/1