Tire Inflation Pressure Chart-Late Model Tractor

Front Tires With Little or No Added Weight With Maximum Ballast or Heavy Mounted Implement
Tire Size Ply Rating Tread kPa (bar) (psi) kPa (bar) (psi)
6.50-16 6 F2 170 (1.7) (24) 331 (3.3) (48)
7.50-16 6 F2 170 (1.7) (24) 303 (3.0) (44)
8.3-24 4 R1, R3 140 (1.4) (20) 152 (1.5) (22)
9.5-16, -24 6 R1, R3 83 (0.83) (12) 207 (2.1) (30)
9.5L-15 6 F2 170 (1.7) (24) 250 (2.5) (36)
9.5R32 (Veggie) 4Star R1 359 (3.6) (16) 359 (3.6) (16)
10.0-15 8 I1 N/A N/A N/A N/A N/A N/A
11L-15 8 F2, F3 170 (1.7) (24) 303 (3.0) (44)
11.2-24 6 R1 83 (0.83) (12) 180 (1.8) (26)
12LL-16 6 R3 41 (0.41) (6) 41 (0.41) (6)
12.4-24 6 R1 83 (0.83) (12) 221 (2.2) (32)
12.5/80-18 10 I3 103 (1.03) (15) 310 (3.1) (45)
13.6-24 6 R1 83 (0.83) (12) 152 (1.5) (22)
13.6-38 (Hi-Crop) 6 R2 193 (1.93) (28) 152 (1.5) (22)
27/9.5-15 6 I1 170 (1.7) (24) 310 (3.1) (45)
27/12LL-15 6 Turf Special 69 (0.69) (10) 310 (3.1) (45)
230/95R40 (Hi-Crop) 6 R1 N/A N/A N/A N/A N/A N/A
Rear Tires With Little or No Added Weight With Maximum Ballast or Heavy Mounted Implement
Tire Size Ply Rating Tread kPa (bar) (psi) kPa (bar) (psi)
9.5R48 (Veggie) 4Star R1 83 (0.83) (16) 359 (3.6) (52)
13.6-28 4 R1 83 (0.83) (12) 97 (0.97) (14)
13.6-38 (Hi-Crop) 6 R2 193 (1.93) (28) 152 (1.5) (22)
14.9-28 6 R1 83 (0.83) (12) 138 (1.4) (20)
15.5-38 6 R1 83 (0.83) (12) 140 (1.4) (20)
16.9-24, -28, -30 6, 8 R1, R3, R4 83 (0.83) (12) 124 (1.2) (18)
18.4-30 6 R1 83 (0.83) (12) 110 (1.1) (16)
19.5L-24 10 I3 83 (0.83) (12) 165 (1.65) (24)
21.5L-16.1 6 R3 83 (0.83) (12) 83 (0.83) (12)
22.5LL-16.1 6 R3 41 (0.41) (6) 41 (0.41) (6)
230/95R40 (Hi-Crop) 6 R1 N/A N/A N/A N/A N/A N/A

 

OUO1080,00002CB -19-20NOV03-1/1