Ground Speed Estimates-PowrReverser™ Transmission1

Speeds are calculated using 12.4-24 R1 rear tires. To calculate ground speeds for tractors equipped with rear

tires of another size, see Correction Factors for Other Tire Sizes in this section.

FORWARD REVERSE
Range-Gear 1600 / 2400 RPM
km/h (mph)
Range-Gear 1600 / 2400 RPM
km/h (mph)
A-1 0.89 / 1.33 (0.55 / 0.83) A-1 0.97 / 1.46 (0.60 / 0.91)
A-2 1.21 / 1.82 (0.75 / 1.13) A-2 1.32 / 1.98 (0.82 / 1.23)
A-3 1.65 / 2.48 (1.03 / 1.54) A-3 1.80 / 2.70 (1.12 / 1.68)
A-4 2.21 / 3.32 (1.37 / 2.06) A-4 2.42 / 3.62 (1.50 / 2.25)
B-1 2.56 / 3.85 (1.59 / 2.39) B-1 2.80 / 4.20 (1.74 / 2.61)
B-2 3.49 / 5.23 (2.17 / 3.25) B-2 3.81 / 5.71 (2.37 / 3.55)
B-3 4.76 / 7.15 (2.96 / 4.44) B-3 5.20 / 7.79 (3.23 / 4.84)
B-4 6.38 / 9.57 (3.96 / 5.95) B-4 6.96 / 10.44 (4.32 / 6.49)
C-1 7.41 / 11.12 (4.60 / 6.91) C-1 8.09 / 12.13 (5.03 / 7.54)
C-2 10.09 / 15.13 (6.27 / 9.40) C-2 11.01 / 16.51 (6.84 / 10.26)
C-3 13.77 / 20.66 (8.56 / 12.84) C-3 15.02 / 22.54 (9.33 / 14.01)
C-4 18.45 / 27.67 (11.46 / 17.19) C-4 20.13 / 30.19 (12.51 / 18.76)

 

1(Specifications and design subject to change without notice.)

OUMX005,0001AB3 -19-16SEP04-1/1