18.4 or 480 Section Dual Rear Tire and Hub Extension |
Row Spacing - inch | 20 | 22 | 30 | 32 | 34 | 36 | 38 | 40 |
Drive Wheel - inch | Not Available | Not Available | 60 | 64 | 68 | 72 | 76 | 80 |
Dual Wheel - inch | Not Available | Not Available | 120 | 128 | 136 | 144 | 152 | 160 |
Dual Extension (110.5 in. Axle) | Not Available | Not Available | NR | 5” | 10” | 10” | 15” | Not Available |
Dual Extension (118.5 in. Axle) | Not Available | Not Available | NR | NR | 5” | 10” | 10” | 15” |
520 or 20.8 Section Dual Rear Tire and Hub Extension |
Row Spacing - inch | 20 | 22 | 30 | 32 | 34 | 36 | 38 | 40 |
Drive Wheel - inch | Not Available | Not Available | Not Available | 64 | 68 | 72 | 76 | 80 |
Dual Wheel - inch | Not Available | Not Available | Not Available | 128 | 136 | 144 | 152 | 160 |
Dual Extension (110.5 in. Axle) | Not Available | Not Available | Not Available | 5” | 10” | 10” | 15” | N/A |
Dual Extension (118.5 in. Axle) | Not Available | Not Available | Not Available | Not Available | 5” | 10” | 10” | 15” |
620 or 710 Section Dual Rear Tire and Hub Extension |
Row Spacing - inch | 20 | 22 | 30 | 32 | 34 | 36 | 38 | 40 |
Drive Wheel - inch | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 80 |
Dual Wheel - inch | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 160 |
Dual Extension (110.5 in. Axle) | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 15” |
Dual Extension (118.5 in. Axle) | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 13” |
NR = Dual hub extension, not required for tread setting |