Tire Inflation Pressure Chart

Front Tires With Little or No Added Weight With Maximum Ballast or Heavy Mounted Implement
Tire Size Ply Rating Tread kPa (bar) (psi) kPa (bar) (psi)
11L-15 8 F3 170 (1.7) (24) 303 (3.0) (44)
11.2-24 6 R1 83 (0.83) (12) 180 (1.8) (26)
6.50-16 6 F2 170 (1.7) (24) 331 (3.3) (48)
7.50-16 6 F2 170 (1.7) (24) 303 (3.0) (44)
8.3-24 4 R1, R3 140 (1.4) (20) 152 (1.5) (22)
9.5L-16 4 R1 83 (0.83) (12) 138 (1.4) (20)
9.5-16, -24 6 R3, R1 83 (0.83) (12) 207 (2.1) (30)
9.5-15 6 F2 170 (1.7) (24) 250 (2.5) (36)
27/9.50-15 6 I1 170 (1.7) (24) 310 (3.1) (45)
13.6-24 6 R1 83 (0.83) (12) 152 (1.5) (22)
12LL-16 6 Turf Special 41 (0.41) (6) 41 (0.41) (6)
25/10LL-15 6 "Smoothie" 69 (0.69) (10) 69 (0.69) (10)
9.5R32 4 Star 8 R1 359 (3.6) (16) 359 (3.6) (16)
27/12LL-15 6 I1 69 (0.69) (10) 310 (3.1) (45)
10.5/80-18 10 I3 103 (1.03) (15) 331 (3.3) (48)
12.5/80-18 10 I3, R4 103 (1.03) (15) 310 (3.1) (45)
12.4-24 6 RI 83 (0.83) (12) 221 (2.2) (32)
Rear Tires With Little or No Added Weight With Maximum Ballast or Heavy Mounted Implement
Tire Size Ply Rating Tread kPa (bar) (psi) kPa (bar) (psi)
13.6-28 4 R1 83 (0.83) (12) 97 (0.97) (14)
14.9-28 6 R1 83 (0.83) (12) 138 (1.4) (20)
16.9-24, -28, -30 6 R1, R3, R4 83 (0.83) (12) 124 (1.2) (18)
18.4-30 6 R1 83 (0.83) (12) 110 (1.1) (16)
15.5-38 6 R1 83 (0.83) (12) 140 (1.4) (20)
21.5L-16.1 6 R3 83 (0.83) (12) 83 (0.83) (12)
19.5L-24 10 R4 83 (0.83) (12) 165 (1.65) (24)
22.5LL-16.1 6 Turf Special 41 (0.41) (6) 41 (0.41) (6)
9.5R-48 Hi-Crop 4 Star 10 R1 83 (0.83) (16) 359 (3.6) (52)

 

MX,WTIP,B1A3A -19-08JUN99-1/1