Permissible Load Specifications

Maximum Permissible Static Vertical Load..............Drawbar-fully extended (PTO)-760 kg (1675 lb)

..............

Drawbar-short position-1120 kg (2470 lb)

 

Maximum Permissible Axle Loads-2 Wheel Drive-No Loader:

Front Tires

6.50-16 6PR .............. 1240 kg (2720 lb)

7.50-16 6PR .............. 1500 kg (3300 lb)

9.5L-15 6PR .............. 1540 kg (3400 lb)

27/9.5L-15 6PR .............. 1490 kg (3285 lb)

11L-15 8PR .............. 2140 kg (4700 lb)

 

Maximum Permissible Axle Loads-2 Wheel Drive-Loader Equipped:

Front Tires

9.5L-15 6PR .............. 2310 kg (5100 lb)

11L-15 8PR .............. 3210 kg (7050 lb)

IMPORTANT: Maximum permissible travel is 8 km/h (5 mph). Maximum front wheel tread is 1.80 m (71 in.).

Maximum Permissible Axle Loads-2 Wheel Drive and Mechanical Front Wheel Drive:

Rear Tires

13.6-28 4PR .............. 2200 kg (4840 lb)

14.9-24 6PR .............. 3020 kg (6660 lb)

14.9-28 6PR .............. 3230 kg (7120 lb)

16.9-24 6PR .............. 3450 kg (7600 lb)

16.9-28 6PR .............. 3680 kg (8100 lb)

16.9-30 6PR .............. 3790 kg (8360 lb)

18.4-16.1 6PR .............. 2549 kg (5620 lb)

13.6-38 6PR..............1497 kg (3300 lb)

 

Maximum Permissible Axle Loads-Mechanical Front Wheel Drive- No Loader:

Front Tires

9.5-16 6PR .............. 1603 kg (3534 lb)

8.3-24 4PR .............. 1260 kg (2760 lb)

9.5-24 6PR .............. 1880 kg (4140 lb)

10.5/80-18 10PR .............. 2495 kg (5500 lb)

11.2-24 6PR .............. 2095 kg (4620 lb)

13.6-38 6PR ..............1497 kg (3300 lb)

 

Maximum Permissible Axle Loads-Mechanical Front Wheel Drive-Loader Equipped:

Front Tires

9.5-16 6PR .............. 2405 kg (5300 lb)

9.5-24 6PR .............. 2817 kg (6210 lb)

10.5/80-18 10PR .............. 3742 kg (8250 lb)

11.2-24 6PR .............. 3143 kg (6930 lb)

IMPORTANT: Maximum permissible travel speed is 8 km/h (5 mph). Maximum front wheel tread is 1.80 m (71 in.).

(Specification and design subject to change without notice.)

AG,PX03972,244-19-19991207