Ground Speeds

Ground Speeds
Gear Tire Size
  23.1-26 28L-26 24.5-32 30.5-32
1 Forward 2.3 km/h (1.4 mph) 2.4 km/h (1.5 mph) 2.7 km/h (1.6 mph) 2.8 km/h (1.7 mph)
2 Forward 3.1 km/h (1.9 mph) 3.2 km/h (2.0 mph) 3.5 km/h (2.2 mph) 3.7 km/h (2.3 mph)
3 Forward 4.1 km/h (2.5 mph) 4.2 km/h (2.6 mph) 4.7 km/h (2.9 mph) 4.9 km/h (3.0 mph)
4 Forward 5.4 km/h (3.4 mph) 5.6 km/h (3.5 mph) 6.2 km/h (3.8 mph) 6.5 km/h (4.0 mph)
5 Forward 7.3 km/h (4.5 mph) 7.4 km/h (4.6 mph) 8.3 km/h (5.1 mph) 8.7 km/h (5.4 mph)
6 Forward 9.6 km/h (6.0 mph) 9.9 km/h (6.1 mph) 10.9 km/h (6.8 mph) 11.5 km/h (7.2 mph)
7 Forward 14.3 km/h (8.9 mph) 14.7 km/h (9.1 mph) 16.2 km/h (10.2 mph) 17.1 km/h (10.7 mph)
8 Forward 19.0 km/h (11.8 mph) 19.5 km/h (12.1 mph) 21.7 km/h (13.4 mph) 22.8 km/h (14.1 mph)
1 Reverse 2.3 km/h (1.4 mph) 2.4 km/h (1.5 mph) 2.7 km/h (1.6 mph) 2.8 km/h (1.7 mph)
2 Reverse 3.1 km/h (1.9 mph) 3.2 km/h (2.0 mph) 3.5 km/h (2.2 mph) 3.7 km/h (2.3 mph)
3 Reverse 4.1 km/h (2.5 mph) 4.2 km/h (2.6 mph) 4.7 km/h (2.9 mph) 4.9 km/h (3.0 mph)
4 Reverse 5.4 km/h (3.4 mph) 5.6 km/h (3.5 mph) 6.2 km/h (3.8 mph) 6.5 km/h (4.0 mph)
5 Reverse 7.3 km/h (4.5 mph) 7.4 km/h (4.6 mph) 8.3 km/h (5.1 mph) 8.7 km/h (5.4 mph)
6 Reverse 9.6 km/h (6.0 mph) 9.9 km/h (6.1 mph) 10.9 km/h (6.8 mph) 11.5 km/h (7.2 mph)
7 Reverse 14.3 km/h (8.9 mph) 14.7 km/h (9.1 mph) 16.2 km/h (10.2 mph) 17.1 km/h (10.7 mph)

 

CED,OUO1079,118 -19-05APR00-1/1