Explanations of Indications on Agricultural Tires

TIRE IDENTIFICATION (Inch Identification)
18.4 Tire width in inches
R "Radial" type
38 Rim diameter in inches
Super 9 Tire type
146 Load index 146 = 3000 kg at 40 km/h
A8 Speed symbol (40 km/h)
143 Load index 143 = 2725 kg at 50 km/h
B Speed symbol (50 km/h)

 

TIRE IDENTIFICATION (Metric Identification)
480 Tire width in millimeters
70 Height-width ratio x 100
R "Radial" type
30 Rim diameter in inches
Super 9L Tire type (L = large)
141 Load index 141 = 2575 kg at 40 km/h
A8 Speed symbol (40 km/h)
138 Load index 138 = 2360 kg at 50 km/h
B Speed symbol (50 km/h)

 

WZ290200100

AG,WZ00009,92 -19-04AUG00-1/3


Load Index Chart

INDEX kg INDEX kg INDEX kg INDEX kg INDEX kg
80 450 100 800 120 1400 140 2500 160 4500
81 462 101 825 121 1450 141 2575 161 4625
82 475 102 850 122 1500 142 2650 162 4750
83 487 103 875 123 1550 143 2725 163 4875
84 500 104 900 124 1600 144 2800 164 5000
85 515 105 925 125 1650 145 2900 165 5150
86 530 106 950 126 1700 146 3000 166 5300
87 545 107 975 127 1750 147 3075 167 5450
88 560 108 1000 128 1800 148 3150 168 5600
89 580 109 1030 129 1850 149 3250 169 5800
90 600 110 1060 130 1900 150 3350 170 6000
91 615 111 1090 131 1950 151 3450 171 6150
92 630 112 1120 132 2000 152 3550 172 6300
93 650 113 1150 133 2060 153 3650 173 6500
94 670 114 1180 134 2120 154 3750 174 6700
95 690 115 1215 135 2180 155 3875 175 6900
96 710 116 1250 136 2240 156 4000 176 7100
97 730 117 1285 137 2300 157 4125 177 7300
98 750 118 1320 138 2360 158 4250 178 7500
99 775 119 1360 139 2430 159 4375 179 7750

 

Speed Identification Symbol

Speed symbol Speed (km/h)
A1 5
A2 10
A3 15
A4 20
A5 25
A6 30
A7 35
A8 40
B 50

 

AG,WZ00009,92 -19-04AUG00-2/3


Load Capacity (Depending on Speed)

Speed
(km/h)
A6 A8
8/10 +50% +50%
15 +34% +34%
20 +23% +23%
25 +11% +11%
30 0% +7%
35 -5% +3%
40 -10% 0%
45   -4%
50   -9%

 

Only for operations which do not require a high torque at all times. The variations shown above do not apply to narrow tires. Also refer to the tire pressure charts on the following pages.

AG,WZ00009,92 -19-04AUG00-3/3